![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Topsport Vlaanderen |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ![]() | Topsport Vlaanderen - Mercator | PCT | 1190 | 30 | All | Points | |||||||||
2010 | ![]() | Topsport Vlaanderen - Mercator | PCT | 545 | 108 | All | Points | |||||||||
2009 | ![]() | Topsport Vlaanderen - Mercator | PCT | 568 | 99 | All | Points | |||||||||
2008 | ![]() | Silence - Lotto | PRO | 592 | 110 | All | Points | |||||||||
2007 | ![]() | Predictor - Lotto | PRO | 588 | 108 | All | Points | |||||||||
2006 | ![]() | Davitamon - Lotto | PRO | 779 | 72 | All | Points | |||||||||
→ Trainee as from 1/08 | ||||||||||||||||
![]() | Pictoflex - Bikeland - Hyundai | CONT | ||||||||||||||
→ Contract until 31/07 | ||||||||||||||||
2004 | ![]() | Jong Vlaanderen 2016 | TT3 | 1632 | 7 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |