|
Vuelta al Pais Vasco, Stage 3 : Villatuerta - Eibar (Arrate) (177 km) | 8/04/2009 | ||
|---|---|---|---|---|
| Category: 2.PTs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 121. | | DEKKER Thomas | SIL | 18'59" | 0 | |||||||||
| 122. | | KIREYEV Roman | AST | 18'59" | 0 | |||||||||
| 123. | | REDA Francesco | QST | 18'59" | 0 | |||||||||
| 124. | | MEIER Christian | GRM | 18'59" | 0 | |||||||||
| 125. | | PEREZ LEZAUN Alan | EUS | 18'59" | 0 | |||||||||
| 126. | | ISASI FLORES Iñaki | EUS | 18'59" | 0 | |||||||||
| 127. | | VAN GOOLEN Jurgen | SAX | 18'59" | 0 | |||||||||
| 128. | | ROELS Dominik | MRM | 18'59" | 0 | |||||||||
| 129. | | SWIFT Ben | KAT | 18'59" | 0 | |||||||||
| 130. | | FLORENCIO CABRE Xavier | CTT | 18'59" | 0 | |||||||||
| 131. | | HORRACH RIPOLL Joan | KAT | 18'59" | 0 | |||||||||
| 132. | | PEREZ MORENO Ruben | EUS | 18'59" | 0 | |||||||||
| 133. | | TAARAMÄE Rein | COF | 18'59" | 0 | |||||||||
| 134. | | BUFFAZ Mickaël | COF | 18'59" | 0 | |||||||||
| 135. | | CHEREL Mikael | FDJ | 18'59" | 0 | |||||||||
| 136. | | ROY Jérémy | FDJ | 18'59" | 0 | |||||||||
| 137. | | VANOTTI Alessandro | LIQ | 18'59" | 0 | |||||||||
| 138. | | HARY Maryan | COF | 18'59" | 0 | |||||||||
| 139. | | LEFEVRE Laurent | BBO | 18'59" | 0 | |||||||||
| 140. | | BONNAIRE Olivier | BBO | 18'59" | 0 | |||||||||
| 141. | | LOWE Trent | GRM | 18'59" | 0 | |||||||||
| 142. | | BELGY Julien | BBO | 18'59" | 0 | |||||||||
| 143. | | WEGELIUS Charles | SIL | 18'59" | 0 | |||||||||
| 144. | | MOLLEMA Bauke | RAB | 19'21" | 0 | |||||||||
| 145. | | GASPAROTTO Enrico | LAM | 19'47" | 0 | |||||||||
| 146. | | NOVOA MENDEZ Joaquin | CTT | 20'05" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | COLOM MAS Antonio | KAT | 09" | 0 | |||||||||
| DQ | | PFANNBERGER Christian | KAT | 08'44" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Toni COLOM initially finished 4th in this stage, but tested positive for the use of EPO on 2 April. |