|
Vuelta al Pais Vasco, General classification | 11/04/2009 | ||
|---|---|---|---|---|
| Category: 2.PT - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 62. | | ZAUGG Oliver | LIQ | 30'54" | 5 | |||||||||
| 63. | | ETXARRI MARIN Javier | MCO | 31'25" | 5 | |||||||||
| 64. | | TAARAMÄE Rein | COF | 33'10" | 5 | |||||||||
| 65. | | HERNANDEZ GUTIERREZ Aitor | EUS | 33'39" | 5 | |||||||||
| 66. | | VANOTTI Alessandro | LIQ | 34'07" | 5 | |||||||||
| 67. | | LEWIS Craig | THR | 34'21" | 5 | |||||||||
| 68. | | LE MEVEL Christophe | FDJ | 34'25" | 5 | |||||||||
| 69. | | CHEREL Mikael | FDJ | 34'26" | 5 | |||||||||
| 70. | | DAVIS Allan | QST | 34'32" | 5 | |||||||||
| 71. | | ARRIETA LUJAMBIO Jose Luis | ALM | 35'09" | 5 | |||||||||
| 72. | | SWIFT Ben | KAT | 35'37" | 5 | |||||||||
| 73. | | REDA Francesco | QST | 35'52" | 5 | |||||||||
| 74. | | ISASI FLORES Iñaki | EUS | 36'02" | 5 | |||||||||
| 75. | | ENGELS Addy | QST | 37'45" | 5 | |||||||||
| 76. | | HORRACH RIPOLL Joan | KAT | 40'02" | 5 | |||||||||
| 77. | | BONNAIRE Olivier | BBO | 41'09" | 5 | |||||||||
| 78. | | RUBIERA VIGIL Jose Luis | AST | 41'58" | 5 | |||||||||
| 79. | | PUJOL MUÑOZ Oscar | CTT | 51'57" | 5 | |||||||||
| 80. | | LEFEVRE Laurent | BBO | 56'05" | 5 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | COLOM MAS Antonio | KAT | 30" | 0 | |||||||||
| DQ | | PFANNBERGER Christian | KAT | 21'10" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Toni COLOM initially ended 2nd in this classification, but tested positive for the use of EPO on 2 April. |