![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Garmin - Transitions |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Elite-2 | - | 0 | All | Points | |||||||||||
2010 | ![]() | Garmin - Transitions | PRO | 1959 | 10 | All | Points | |||||||||
2009 | ![]() | Garmin - Slipstream | PRO | 1645 | 15 | All | Points | |||||||||
2008 | ![]() | Garmin - Chipotle presented by H3O | PCT | 239 | 281 | All | Points | |||||||||
2007 | ![]() | Discovery Channel Pro Cycling Team | PRO | 570 | 112 | All | Points | |||||||||
2006 | ![]() | Discovery Channel Pro Cycling Team | PRO | 615 | 102 | All | Points | |||||||||
2005 | ![]() | The Jittery Joe's - Kalahari Pro Cycling Team | CONT | 967 | 47 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |