![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© TNE/Roth |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ![]() | Team NetApp - Endura | PCT | 1118 | 35 | All | Points | |||||||||
2013 | ![]() | Team NetApp - Endura | PCT | 1402 | 21 | All | Points | |||||||||
2012 | ![]() | Endura Racing | CONT | 653 | 91 | All | Points | |||||||||
2011 | ![]() | Endura Racing | CONT | 356 | 182 | All | Points | |||||||||
2010 | ![]() | Endura Racing | CONT | 2775 | 3 | All | Points | |||||||||
→ Contract from 12/07 | ||||||||||||||||
2009 | ![]() | Fuji - Servetto | PRO | 730 | 67 | All | Points | |||||||||
2008 | ![]() | Scott - American Beef | PRO | 590 | 110 | All | Points | |||||||||
2007 | ![]() | Saunier Duval - Prodir | PRO | 440 | 147 | All | Points | |||||||||
2006 | ![]() | Euskaltel - Euskadi | PRO | 627 | 99 | All | Points | |||||||||
2005 | ![]() | Euskaltel - Euskadi | PRO | 727 | 77 | All | Points | |||||||||
2004 | ![]() | Euskaltel - Euskadi | TT1 | 499 | 104 | All | Points | |||||||||
2003 | ![]() | Phonak Hearing Systems | TT1 | 1076 | 20 | All | Points | |||||||||
2002 | ![]() | Phonak | TT1 | 477 | 110 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |