![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2021 « Jumbo - Visma |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | AFFINI Edoardo | 24/06/1996 | 142 | 362 | 217 | 284 | ![]() | ||||||||||||
![]() | BENOOT Tiesj | 11/03/1994 | 89 | 539 | 61 | 671 | ![]() | ||||||||||||
![]() | BOUWMAN Koen | 02/12/1993 | 179 | 307 | 152 | 382 | ![]() | ||||||||||||
![]() | DEKKER David | 02/02/1998 | 495 | 109 | 1849 | 8 | ![]() | ||||||||||||
![]() | DENNIS Rohan | 28/05/1990 | 140 | 367 | 159 | 367 | ![]() | ![]() | |||||||||||
![]() | DUMOULIN Tom | 11/11/1990 | 178 | 307 | 284 | 220 | ![]() | ||||||||||||
![]() | EENKHOORN Pascal | 08/02/1997 | 200 | 285 | 288 | 216 | ![]() | ||||||||||||
![]() | FOSS Tobias Svendsen | 25/05/1997 | 146 | 351 | 420 | 132 | ![]() | ||||||||||||
![]() | GESINK Robert | 31/05/1986 | 731 | 55 | 811 | 50 | ![]() | ![]() | |||||||||||
![]() | GLOAG Thomas | 13/09/2001 | 833 | 45 | 949 | 39 | Trainee as from 1/08 | ||||||||||||
![]() | HARPER Chris | 23/11/1994 | 320 | 181 | 487 | 106 | ![]() | ||||||||||||
![]() | HESSMANN Michel | 06/04/2001 | 722 | 57 | 826 | 50 | ![]() | ||||||||||||
![]() | HOFSTEDE Lennard | 29/12/1994 | 1003 | 30 | 1425 | 15 | |||||||||||||
![]() | KOOIJ Olav | 17/10/2001 | 227 | 249 | 33 | 904 | ![]() | ||||||||||||
![]() | KRUIJSWIJK Steven | 07/06/1987 | 223 | 253 | 184 | 330 | ![]() | ![]() | |||||||||||
![]() | KUSS Sepp | 13/09/1994 | 96 | 510 | 115 | 458 | ![]() | ||||||||||||
![]() | LAPORTE Christophe | 11/12/1992 | 28 | 952 | 41 | 861 | ![]() | ||||||||||||
![]() | LEEMREIZE Gijs | 23/10/1999 | 528 | 95 | 229 | 272 | |||||||||||||
![]() | OOMEN Sam | 15/08/1995 | 237 | 240 | 207 | 291 | ![]() | ||||||||||||
![]() | ROGLIC Primoz | 29/10/1989 | 2 | 2803 | 3 | 2496 | ![]() | ![]() | |||||||||||
![]() | ROOSEN Timo | 11/01/1993 | 327 | 177 | 359 | 160 | ![]() | ||||||||||||
![]() | TEUNISSEN Mike | 25/08/1992 | 114 | 445 | 155 | 373 | ![]() | ![]() | |||||||||||
![]() | VADER Milan | 18/02/1996 | - | - | 2212 | 5 | ![]() | ||||||||||||
![]() | VAN AERT Wout | 15/09/1994 | 3 | 2780 | 2 | 2530 | ![]() | ||||||||||||
![]() | VAN DER SANDE Tosh | 28/11/1990 | 99 | 506 | 195 | 315 | ![]() | ![]() | |||||||||||
![]() | VAN DIJKE Mick | 15/03/2000 | 282 | 202 | 173 | 349 | |||||||||||||
![]() | VAN DIJKE Tim | 15/03/2000 | 794 | 48 | 549 | 90 | |||||||||||||
![]() | VAN EMDEN Jos | 18/02/1985 | 456 | 120 | 296 | 203 | ![]() | ![]() | |||||||||||
![]() | VAN HOOYDONCK Nathan | 12/10/1995 | 321 | 180 | 556 | 88 | ![]() | ||||||||||||
![]() | VINGEGAARD RASMUSSEN Jonas | 10/12/1996 | 16 | 1254 | 5 | 2102 | |||||||||||||
Number of riders: 30 |