![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2020 « Alpecin - Fenix |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ANDERSON Edward | 18/04/1998 | - | - | - | - | ![]() | ||||||||||||
![]() | BAYER Tobias | 17/11/1999 | 863 | 28 | 846 | 28 | |||||||||||||
![]() | DE BONDT Dries | 04/07/1991 | 146 | 237 | 142 | 237 | ![]() | ![]() | |||||||||||
![]() | DE TIER Floris | 20/01/1992 | 856 | 28 | 839 | 28 | ![]() | ||||||||||||
![]() | DE VREESE Laurens | 29/09/1988 | 1118 | 15 | 1103 | 15 | ![]() | ||||||||||||
![]() | DILLIER Silvan | 03/08/1990 | 314 | 117 | 307 | 117 | ![]() | ![]() | |||||||||||
![]() | JANSSENS Jimmy | 30/05/1989 | 519 | 60 | 509 | 60 | |||||||||||||
![]() | KRIEGER Alexander | 28/11/1991 | 111 | 314 | 106 | 314 | |||||||||||||
![]() | LEYSEN Senne | 18/03/1996 | 458 | 74 | 449 | 74 | ![]() | ||||||||||||
![]() | MEISEN Marcel | 08/01/1989 | 356 | 102 | 349 | 102 | ![]() | ||||||||||||
![]() | MERLIER Tim | 30/10/1992 | 65 | 483 | 64 | 483 | ![]() | ||||||||||||
![]() | MEURISSE Xandro | 31/01/1992 | 121 | 296 | 116 | 296 | ![]() | ||||||||||||
![]() | MODOLO Sacha | 19/06/1987 | 1112 | 15 | 1096 | 15 | ![]() | ||||||||||||
![]() | PHILIPSEN Jasper | 02/03/1998 | 43 | 645 | 65 | 464 | ![]() | ||||||||||||
![]() | PLANCKAERT Edward | 01/02/1995 | 301 | 123 | 295 | 123 | ![]() | ||||||||||||
![]() | RICHARDSON Alexandar | 30/04/1990 | - | - | - | - | ![]() | ||||||||||||
![]() | RICKAERT Jonas | 07/02/1994 | 161 | 211 | 158 | 211 | ![]() | ||||||||||||
![]() | RIESEBEEK Oscar | 23/12/1992 | 513 | 61 | 502 | 61 | ![]() | ||||||||||||
![]() | SBARAGLI Kristian | 08/05/1990 | 256 | 139 | 248 | 139 | ![]() | ||||||||||||
![]() | SWEECK Diether | 17/12/1993 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | TAMINIAUX Lionel | 21/05/1996 | 727 | 38 | 709 | 38 | ![]() | ||||||||||||
![]() | THWAITES Scott | 12/02/1990 | 669 | 43 | 657 | 43 | ![]() | ||||||||||||
![]() | TULETT Ben | 26/08/2001 | 525 | 60 | 515 | 60 | ![]() | ||||||||||||
![]() | VAKOC Petr | 11/07/1992 | 204 | 178 | 194 | 178 | ![]() | ![]() | |||||||||||
![]() | VAN DER POEL David | 15/06/1992 | 1085 | 16 | 1066 | 16 | ![]() | ||||||||||||
![]() | VAN DER POEL Mathieu | 19/01/1995 | 5 | 1264 | 5 | 1264 | ![]() | ||||||||||||
![]() | VERGAERDE Otto | 15/07/1994 | 430 | 81 | 423 | 81 | ![]() | ||||||||||||
![]() | VERMEERSCH Gianni | 19/11/1992 | 100 | 348 | 96 | 348 | ![]() | ||||||||||||
![]() | VERVAEKE Louis | 06/10/1993 | 334 | 111 | 327 | 111 | ![]() | ||||||||||||
![]() | WALSLEBEN Philipp | 19/11/1987 | - | - | - | - | ![]() | ||||||||||||
Number of riders: 30 |