|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Bretagne - Schuller |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Bretagne - Schuller | CONT | 525 | 113 | All | Points | ||||||||||
2009 | Bretagne - Schuller | CONT | 297 | 209 | All | Points | ||||||||||
2008 | Française des Jeux | PRO | 297 | 235 | All | Points | ||||||||||
2007 | Française des Jeux | PRO | 635 | 97 | All | Points | ||||||||||
2006 | Française des Jeux | PRO | 279 | 233 | All | Points | ||||||||||
2005 | Française des Jeux | PRO | 295 | 219 | All | Points | ||||||||||
2004 | Crédit Agricole | TT1 | 1492 | 9 | All | Points | ||||||||||
2003 | Crédit Agricole | TT1 | 833 | 39 | All | Points | ||||||||||
2002 | Crédit Agricole | TT1 | 779 | 45 | All | Points | ||||||||||
→ Trainee as from 1/09 | ||||||||||||||||
2001 | Elite-2 | 1465 | 9 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |