![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2005 « Illes Balears - Caisse d'Epargne | 2007 » Caisse d'Epargne |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARROYO DURAN David | 07/01/1980 | 584 | 105 | 141 | 387 | ![]() | ||||||||||||
![]() | BERTHOU Eric | 23/01/1980 | 793 | 67 | 1886 | 10 | |||||||||||||
![]() | BRARD Florent | 07/02/1976 | 345 | 191 | 425 | 155 | ![]() | ||||||||||||
![]() | CARRASCO GAMIZ Jose Luis | 27/04/1982 | 866 | 58 | 1132 | 37 | |||||||||||||
![]() | COLOM MAS Antonio | 11/05/1978 | 141 | 377 | 73 | 599 | |||||||||||||
![]() | EFIMKIN Vladimir | 02/12/1981 | 62 | 604 | 227 | 277 | |||||||||||||
![]() | ERVITI OLLO Imanol | 15/11/1983 | 946 | 49 | 830 | 65 | ![]() | ||||||||||||
![]() | FERTONANI Marco | 08/07/1976 | 486 | 136 | 873 | 60 | |||||||||||||
![]() | GALVEZ LOPEZ Isaac | 20/05/1975 | 178 | 326 | 200 | 303 | |||||||||||||
![]() | GARCIA ACOSTA Jose Vicente | 04/08/1972 | 735 | 75 | 672 | 91 | ![]() | ![]() | |||||||||||
![]() | GUTIERREZ PALACIOS Jose Ivan | 27/11/1978 | 84 | 500 | 70 | 607 | ![]() | ||||||||||||
![]() | HORRACH RIPOLL Joan | 27/03/1974 | 580 | 106 | 543 | 118 | ![]() | ||||||||||||
![]() | JULIA CEGARRA Jose Cayetano | 01/07/1979 | 2220 | 5 | 1459 | 20 | |||||||||||||
![]() | KARPETS Vladimir | 20/09/1980 | 230 | 266 | 67 | 614 | |||||||||||||
![]() | LASTRAS GARCIA Pablo | 20/01/1976 | 334 | 199 | 314 | 205 | ![]() | ||||||||||||
![]() | LEONET IZA Iker | 10/12/1983 | 2262 | 5 | 1897 | 10 | |||||||||||||
![]() | MARKOV Aleksey | 26/05/1979 | 188 | 314 | 492 | 135 | |||||||||||||
![]() | PEREIRO SIO Oscar | 03/08/1977 | 30 | 856 | 30 | 938 | ![]() | ![]() | |||||||||||
![]() | PEREZ ARRIETA Aitor | 24/07/1977 | 171 | 331 | 858 | 61 | |||||||||||||
![]() | PEREZ SANCHEZ Francisco | 29/07/1978 | 209 | 288 | 221 | 282 | ![]() | ||||||||||||
![]() | PERGET Mathieu | 18/09/1984 | 868 | 58 | 1353 | 25 | ![]() | ||||||||||||
![]() | PORTAL Nicolas | 23/04/1979 | 480 | 137 | 476 | 140 | |||||||||||||
![]() | PRADERA RODRIGUEZ Mikel | 06/03/1975 | 1180 | 30 | 848 | 62 | |||||||||||||
![]() | REYNES MIMO Vicente | 30/07/1981 | 253 | 251 | 346 | 189 | ![]() | ||||||||||||
![]() | RODRIGUEZ OLIVER Joaquim | 12/05/1979 | 50 | 661 | 166 | 352 | ![]() | ||||||||||||
![]() | VALVERDE BELMONTE Alejandro | 25/04/1980 | 14 | 1100 | 2 | 2469 | ![]() | ![]() | |||||||||||
![]() | ZABALLA GUTIERREZ Constantino | 15/05/1978 | 67 | 571 | 438 | 150 | |||||||||||||
![]() | ZANDIO ECHAIDE Xabier | 17/03/1977 | 162 | 347 | 436 | 151 | ![]() | ||||||||||||
Number of riders: 28 |