|
National Championships Colombia (Bucaramanga) I.T.T. (43,5 km) | 2/02/2023 | ||
|---|---|---|---|---|
| Category: NCT2 |
|
|||
| Result | History | ↓ Race Comment ↓ |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | VARGAS ALZATE Walter Alejandro | MED | 01'12" | 50 | |||||||||
| 2. | | CONTRERAS PINZON Rodrigo | CTA | 02'08" | 30 | |||||||||
| 3. | | CAMARGO PINEDA Diego Andres | EFE | 02'36" | 25 | |||||||||
| 4. | | MARTINEZ POVEDA Daniel Felipe | IGD | 03'08" | 20 | |||||||||
| 5. | | BARBOZA NADER Juan Manuel | - | 03'18" | 17 | |||||||||
| 6. | | MENDOZA CARDONA Omar Alberto | CTA | 04'37" | 14 | |||||||||
| 7. | | FLOREZ FLOREZ Frank Sebastian | - | 05'20" | 11 | |||||||||
| 8. | | CASTIBLANCO CUBIDES Jorge Camilo | PRV | 06'07" | 9 | |||||||||
| 9. | | CARDONA TABARES Julian | - | 06'10" | 7 | |||||||||
| 10. | | GARZON HERRERA Marlos David | - | 06'29" | 5 | |||||||||
| 11. | | RENDON JAIMES Juan Pablo | - | 07'02" | 0 | |||||||||
| 12. | | GOMEZ PEÑALOZA Bryan Steve | - | 07'43" | 0 | |||||||||
| 13. | | RIVERA VARGAS Brandon Smith | IGD | 08'00" | 0 | |||||||||
| 14. | | TORRES CALDERON Cristian Camilo | - | 08'42" | 0 | |||||||||
| 15. | | MENDEZ NOREÑA Daniel Alejandro | - | 08'44" | 0 | |||||||||
| 16. | | PRIETO MESTIZO Jeislen Yohan | - | 10'15" | 0 | |||||||||
| 17. | | ARIAS VILLADA Wilson Fernando | - | 11'33" | 0 | |||||||||
| 18. | | DUEÑAS GOMEZ Diego German | - | 12'03" | 0 | |||||||||
| 19. | | CASTILLO CARRION Anuar David | - | 12'28" | 0 | |||||||||
| 20. | | AVILA CARO Jhon Fredy | - | 13'43" | 0 | |||||||||
| 21. | | DEL RISCO SALGUEIDO Dario Jose | - | 15'35" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | LOPEZ MORENO Miguel Angel | MED | 52'59" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Miguel Angel LOPEZ, 1st, was disqualified because of the use and possession of the prohibited substance Menotropin in April 2022. |