![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2022 « Team Medellin - EPM |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHACON CARREÑO Jaime | 10/08/2001 | 2354 | 4 | 2385 | 4 | |||||||||||||
![]() | DUARTE AREVALO Fabio Andres | 11/06/1986 | 949 | 39 | 975 | 39 | ![]() | ||||||||||||
![]() | JAMAICA MEJIA Javier Ernesto | 02/03/1996 | 1595 | 13 | 1410 | 18 | |||||||||||||
![]() | LOPEZ MORENO Miguel Angel | 04/02/1994 | 65 | 650 | 47 | 841 | ![]() | ||||||||||||
![]() | MONDRAGON PINEDA Mateo | 10/04/2002 | - | - | - | - | |||||||||||||
![]() | OCAMPO GIRALDO Victor Alejandro | 19/06/1999 | 1181 | 26 | 1204 | 26 | |||||||||||||
![]() | OSORIO CALLE Danny Alberto | 24/06/1988 | - | - | - | - | |||||||||||||
![]() | OYOLA OYOLA Robigzon Leandro | 10/08/1988 | 816 | 51 | 837 | 51 | |||||||||||||
![]() | REYES ORTEGA Aldemar | 22/04/1995 | 1295 | 21 | 1311 | 21 | ![]() | ||||||||||||
![]() | REYES ORTEGA Yeison Sebastian | 14/02/1997 | 2433 | 3 | 2472 | 3 | ![]() | ||||||||||||
![]() | SANCHEZ VERGARA Brayan Stiven | 03/06/1994 | 1885 | 8 | 1424 | 17 | ![]() | ||||||||||||
![]() | SEVILLA RIVERA Oscar Miguel | 29/09/1976 | 2122 | 5 | 1471 | 15 | ![]() | ![]() | |||||||||||
![]() | VARGAS ALZATE Walter Alejandro | 16/04/1992 | 765 | 57 | 787 | 57 | |||||||||||||
Number of riders: 13 |