|
Giro di Sicilia, Stage 2 : Selinunte - Mondello (173 km) | 29/09/2021 | ||
|---|---|---|---|---|
| Category: 2.1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | MOLANO BENAVIDES Juan Sebastian | UAD | 9h02'42" | 6 | |||||||||
| 1. | | MOLANO BENAVIDES Juan Sebastian | UAD | 4h25'41" | 20 | |||||||||
| 2. | | MOSCHETTI Matteo | TFS | 10 | ||||||||||
| 3. | | MARECZKO Jakub | THR | 5 | ||||||||||
| 4. | | ONESTI Emanuele | GTS | 3 | ||||||||||
| 5. | | BELLETTI Manuel | EOK | 0 | ||||||||||
| 6. | | CAROLLO Francesco | MGK | 0 | ||||||||||
| 7. | | ZAMBELLI Samuele | IRC | 0 | ||||||||||
| 8. | | NESI Nicolas | AZT | 0 | ||||||||||
| 9. | | GOLDSTEIN Omer | ISN | 0 | ||||||||||
| 10. | | BAIS Mattia | ANS | 0 | ||||||||||
| 11. | | COLNAGHI Luca | BCF | 0 | ||||||||||
| 12. | | GONZALEZ LOPEZ David | CJR | 0 | ||||||||||
| 13. | | GUARDINI Andrea | GTS | 0 | ||||||||||
| 14. | | ARANBURU ARRUTI Jokin | EUS | 0 | ||||||||||
| 15. | | SIMION Paolo | GTS | 0 | ||||||||||
| 16. | | DI FELICE Francesco | MGK | 0 | ||||||||||
| 17. | | RICHEZE ARAQUISTAIN Maximiliano Ariel | UAD | 0 | ||||||||||
| 18. | | SCARONI Christian | GAZ | 0 | ||||||||||
| 19. | | SERRANO ALVAREZ Alberto | CJR | 0 | ||||||||||
| 20. | | SKJELMOSE JENSEN Mattias | TFS | 0 | ||||||||||
| Abandons | ||||||||||||||
| DNF | | PERSICO Davide | CPK | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Filippo FIORELLI finished 2nd in this stage but was relegated to 107th place for irregular sprinting. |