|
Tour de l'Ain, Stage 2 : Saint-Trivier-de-Courtes - Arbent (150,9 km) | 19/05/2018 | ||
|---|---|---|---|---|
| Category: 2.1s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | MORENO BAZAN Javier | DMP | 7h50'22" | 6 | |||||||||
| 1. | | MORENO BAZAN Javier | DMP | 3h57'54" | 20 | |||||||||
| 2. | | VICHOT Arthur | GFC | 10 | ||||||||||
| 3. | | HIRSCHI Marc | DSU | 03" | 5 | |||||||||
| 4. | | VILELA Ricardo Augusto Afonso | MZN | 03" | 3 | |||||||||
| 5. | | EDET Nicolas | COF | 03" | 0 | |||||||||
| 6. | | BADILATTI Matteo | VOL | 05" | 0 | |||||||||
| 7. | | TAARAMÄE Rein | TDE | 06" | 0 | |||||||||
| 8. | | PETERS Nans | ALM | 55" | 0 | |||||||||
| 9. | | LE CUNFF Kévin | AUB | 55" | 0 | |||||||||
| 10. | | PASQUALON Andrea | WGG | 01'09" | 0 | |||||||||
| 11. | | PEREZ Anthony | COF | 01'09" | 0 | |||||||||
| 12. | | MADRAZO RUIZ Angel | DMP | 01'09" | 0 | |||||||||
| 13. | | CALMEJANE Lilian | TDE | 01'09" | 0 | |||||||||
| 14. | | RIES Michel | PLK | 01'09" | 0 | |||||||||
| 15. | | GARCIA SOSA Jhojan Orlando | MZN | 01'09" | 0 | |||||||||
| 16. | | FEILLU Brice | FST | 01'09" | 0 | |||||||||
| 17. | | MAISON Jérémy | FST | 01'09" | 0 | |||||||||
| 18. | | SMITH Dion | WGG | 01'13" | 0 | |||||||||
| 19. | | BOHORQUEZ SANCHEZ Hernando | MZN | 03'10" | 0 | |||||||||
| 20. | | BAGOT Yoann | VCC | 03'10" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | DUVAL Julien | ALM | 0 | ||||||||||
| DNF | | KASPERKIEWICZ Przemyslaw | DMP | 0 | ||||||||||
| DNF | | DOUBEY Fabien | WGG | 0 | ||||||||||
| DNS | | VERMEULEN Emiel | RLM | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Nicolas EDET finished 1st but was relegated to 5th place for taking a shortcut at a roundabout 1.5 km from the finish. |