Settimana Coppi e Bartali, Stage 3 : Crevalcore - Crevalcore (171 km) | 25/03/2017 | |||
---|---|---|---|---|
Category: 2.1s |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | SKUJINS Toms | CDT | 9h53'13" | 6 | ||||||||||
1. | BOUDAT Thomas | DEN | 3h57'50" | 20 | ||||||||||
2. | BANASZEK Alan | CCC | 10 | |||||||||||
3. | CLARKE William | CDT | 5 | |||||||||||
4. | FONSECA Armindo | TFO | 3 | |||||||||||
5. | SKUJINS Toms | CDT | 0 | |||||||||||
6. | BOUET Maxime | TFO | 0 | |||||||||||
7. | BAZHKOU Stanislau | MCC | 0 | |||||||||||
8. | OIEN Justin | CJR | 0 | |||||||||||
9. | SALVIETTI Niccolo | SAN | 0 | |||||||||||
10. | CALMEJANE Lilian | DEN | 0 | |||||||||||
11. | VACHON Florian | TFO | 0 | |||||||||||
12. | PICHON Laurent | TFO | 0 | |||||||||||
13. | BOSWELL Ian | SKY | 0 | |||||||||||
14. | not assigned | - | 0 | |||||||||||
15. | SICARD Romain | DEN | 0 | |||||||||||
16. | CALDERON PORRAS Stiven | BSM | 0 | |||||||||||
17. | TULIK Angelo | DEN | 0 | |||||||||||
18. | HIVERT Jonathan | DEN | 14" | 0 | ||||||||||
19. | NAULEAU Bryan | DEN | 14" | 0 | ||||||||||
20. | MALUCELLI Matteo | ANS | 37" | 0 | ||||||||||
Abandons | ||||||||||||||
DNF | JEANNESSON Arnold | TFO | 0 | |||||||||||
DNF | BELLETTI Manuel | WIL | 0 | |||||||||||
DNS | DIBBEN Jonathan | SKY | 0 | |||||||||||
DQ | ROSON GARCIA Jaime | CJR | 0 |
Race Comment | ||
---|---|---|
Jaime ROSON was disqualified because of anomalies in his biological passport data. |