Volta a Portugal, Stage 4 : Alvarenga - Mondim de Basto/Senhora da Graça (159,4 km) | 2/08/2015 | |||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | CESAR VELOSO Gustavo | W52 | 6 | |||||||||||
1. | CARDOSO Filipe Duarte Sousa | EFP | 4h26'14" | 20 | ||||||||||
2. | BRANDAO Joni Silva | EFP | 10 | |||||||||||
3. | CESAR VELOSO Gustavo | W52 | 5 | |||||||||||
4. | not assigned | - | 0 | |||||||||||
5. | FERNANDEZ CRUZ Delio | W52 | 04" | 0 | ||||||||||
6. | MARQUE PORTO Alejandro Manuel | EFP | 08" | 0 | ||||||||||
7. | CARVALHO Antonio Ferreira | W52 | 08" | 0 | ||||||||||
8. | BENTA Joao Ricardo Cardoso | LRJ | 16" | 0 | ||||||||||
9. | VILELA Ricardo Augusto Afonso | CJR | 23" | 0 | ||||||||||
10. | SILVA Daniel Eduardo Moreira | RPB | 25" | 0 | ||||||||||
11. | PINTO Sandro Filipe Silva | LRJ | 30" | 0 | ||||||||||
12. | SOUSA Rui Miguel Barbosa | RPB | 30" | 0 | ||||||||||
13. | BROCO Hernani Manuel Conceiçao | LAA | 30" | 0 | ||||||||||
14. | SANTOS Vergilio Martins | RPB | 31" | 0 | ||||||||||
15. | FONTE Cesar Andre Lima | RPB | 38" | 0 | ||||||||||
16. | FIGUEIREDO Frederico Jose Oliveira | RPB | 38" | 0 | ||||||||||
17. | GARCIA FERNANDEZ Marcos | LRJ | 44" | 0 | ||||||||||
18. | SOUSA Sergio Ferreira | LAA | 53" | 0 | ||||||||||
19. | MESTRE Ricardo Jorge Correia | TAV | 58" | 0 | ||||||||||
20. | RYBALKIN Aleksey | LOK | 01'12" | 0 | ||||||||||
Abandons | ||||||||||||||
DNF | RUBIO HERNANDEZ Diego | EFP | 0 | |||||||||||
DNF | ROVIRA POUS Jaume | ECU | 0 | |||||||||||
DNF | JUDD James | PVC | 0 | |||||||||||
DQ | ANTUNES Amaro Manuel Reposo | LAA | 04" | 0 |
Race Comment | ||
---|---|---|
Amaro ANTUNES, 4th, was disqualified because of anomalies in his biological passport data. |