Volta a Portugal, Stage 2 : Macedo de Cavaleiros - Montalegre/Serra do Larouco (175,6 km) | 31/07/2015 | |||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | CESAR VELOSO Gustavo | W52 | 10h17'41" | 6 | ||||||||||
1. | FERNANDEZ CRUZ Delio | W52 | 5h00'10" | 20 | ||||||||||
2. | GONÇALVES Jose Isidro Maciel | CJR | 01" | 10 | ||||||||||
3. | CESAR VELOSO Gustavo | W52 | 06" | 5 | ||||||||||
4. | BRANDAO Joni Silva | EFP | 06" | 3 | ||||||||||
5. | not assigned | - | 0 | |||||||||||
6. | MARQUE PORTO Alejandro Manuel | EFP | 08" | 0 | ||||||||||
7. | MESTRE Ricardo Jorge Correia | TAV | 13" | 0 | ||||||||||
8. | SOUSA Sergio Ferreira | LAA | 14" | 0 | ||||||||||
9. | BROCO Hernani Manuel Conceiçao | LAA | 14" | 0 | ||||||||||
10. | VILELA Ricardo Augusto Afonso | CJR | 15" | 0 | ||||||||||
11. | GARCIA FERNANDEZ Marcos | LRJ | 18" | 0 | ||||||||||
12. | BENTA Joao Ricardo Cardoso | LRJ | 23" | 0 | ||||||||||
13. | FONTE Cesar Andre Lima | RPB | 25" | 0 | ||||||||||
14. | SOUSA Rui Miguel Barbosa | RPB | 25" | 0 | ||||||||||
15. | CASIMIRO Henrique Madeira | TAV | 28" | 0 | ||||||||||
16. | PINTO Sandro Filipe Silva | LRJ | 28" | 0 | ||||||||||
17. | CARVALHO Antonio Ferreira | W52 | 28" | 0 | ||||||||||
18. | FIGUEIREDO Frederico Jose Oliveira | RPB | 28" | 0 | ||||||||||
19. | DUEÑAS NEVADO Moises | LRJ | 28" | 0 | ||||||||||
20. | DOMINGUEZ BARRAGAN Daniel | ECU | 31" | 0 | ||||||||||
Abandons | ||||||||||||||
DNS | BEUKEBOOM Dion | PVC | 0 | |||||||||||
DQ | ANTUNES Amaro Manuel Reposo | LAA | 08" | 0 |
Race Comment | ||
---|---|---|
Amaro ANTUNES, 5th, was disqualified because of anomalies in his biological passport data. |