Tour de Vendée (202,6 km) | 6/10/2013 | |||
---|---|---|---|---|
Category: 1.HC - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | BOUHANNI Nacer | FDJ | 4h37'52" | 140 | ||||||||
2. | DUMOULIN Samuel | ALM | 84 | |||||||||
3. | TRONET Steven | BIG | 72 | |||||||||
4. | PICHON Laurent | FDJ | 62 | |||||||||
5. | VAN STAEYEN Michael | TSV | 54 | |||||||||
6. | COQUARD Bryan | EUC | 48 | |||||||||
7. | MARTINEZ Yannick | LPM | 42 | |||||||||
8. | SIMON Julien | SOJ | 36 | |||||||||
9. | MALAGUTI Alessandro | AND | 30 | |||||||||
10. | FEILLU Romain | VCD | 26 | |||||||||
11. | FONSECA Armindo | BSE | 22 | |||||||||
12. | VAN HECKE Preben | TSV | 18 | |||||||||
13. | HONIG Reinier | CRE | 15 | |||||||||
14. | LEVARLET Guillaume | COF | 12 | |||||||||
15. | HARDY Romain | COF | 11 | |||||||||
16. | GESLIN Anthony | FDJ | 10 | |||||||||
17. | CARDOSO Manuel Antonio Leal | CJR | 9 | |||||||||
18. | GERARD Arnaud | BSE | 8 | |||||||||
19. | LEMARCHAND Romain | COF | 7 | |||||||||
20. | BOEV Igor | RVL | 6 | |||||||||
21. | STALLAERT Joeri | CRE | 5 | |||||||||
22. | FIRSANOV Sergey | RVL | 5 | |||||||||
23. | VAN POPPEL Danny | VCD | 5 | |||||||||
24. | DUVAL Julien | RLM | 5 | |||||||||
25. | DRUJON Mathieu | BIG | 5 | |||||||||
26. | DURET Sébastien | BSE | 5 | |||||||||
27. | HIVERT Jonathan | SOJ | 5 | |||||||||
28. | PARRINELLO Antonino Casimiro | AND | 5 | |||||||||
29. | ROSSETTO Stéphane | BIG | 5 | |||||||||
30. | JARRIER Benoît | BSE | 5 | |||||||||
31. | KEIZER Martijn | VCD | 0 |
32. | POMOSHNIKOV Sergey | RVL | 0 | |||||||||
33. | LAENGEN Vegard Stake | BSE | 0 | |||||||||
34. | SEPULVEDA Eduardo | BSE | 10" | 0 | ||||||||
35. | DASSONVILLE Flavien | BIG | 10" | 0 | ||||||||
36. | BOULO Matthieu | RLM | 12" | 0 | ||||||||
37. | LAVERY Philip | COF | 12" | 0 | ||||||||
38. | BILLON Alexandre | BIG | 12" | 0 | ||||||||
39. | SALAS ZORROZUA Ibai | CJR | 15" | 0 | ||||||||
40. | REZA Kévin | EUC | 17" | 0 | ||||||||
41. | ERMETI Giairo | AND | 19" | 0 | ||||||||
42. | DESRIAC Loïc | RLM | 19" | 0 | ||||||||
43. | FERNANDEZ ANDUJAR Ruben | CJR | 19" | 0 | ||||||||
44. | GARCIA FERNANDEZ Marcos | CJR | 19" | 0 | ||||||||
45. | MONDORY Lloyd | ALM | 19" | 0 | ||||||||
46. | KOWALSKI Rudy | RLM | 21" | 0 | ||||||||
47. | LE LAY David | SOJ | 23" | 0 | ||||||||
48. | VUILLERMOZ Alexis | SOJ | 23" | 0 | ||||||||
49. | BIDEAU Jean-Marc | BSE | 23" | 0 | ||||||||
50. | VOGONDY Nicolas | AJW | 23" | 0 | ||||||||
51. | VERMEULEN Franck | RLM | 26" | 0 | ||||||||
52. | JULES Justin | LPM | 26" | 0 | ||||||||
53. | BERARD Julien | ALM | 28" | 0 | ||||||||
54. | FEDRIGO Pierrick | FDJ | 29" | 0 | ||||||||
55. | KREDER Wesley | VCD | 32" | 0 | ||||||||
56. | FERRARI BARCELO Fabricio | CJR | 34" | 0 | ||||||||
57. | HELVEN Sander | TSV | 37" | 0 | ||||||||
58. | PEETERS Kevin | CRE | 37" | 0 | ||||||||
59. | DECLERCQ Tim | TSV | 37" | 0 | ||||||||
60. | MARKUS Barry | VCD | 37" | 0 | ||||||||
61. | GIRAUD Benjamin | LPM | 45" | 0 |
62. | PICHOT Alexandre | EUC | 47" | 0 | ||||||||
63. | KERN Julian | ALM | 47" | 0 | ||||||||
64. | QUEMENEUR Perrig | EUC | 52" | 0 | ||||||||
65. | ZAKARIN Ilnur | RVL | 55" | 0 | ||||||||
66. | NAULEAU Bryan | EUC | 01'03" | 0 | ||||||||
67. | LE GAC Olivier | FDJ | 01'09" | 0 | ||||||||
68. | PINEAU Cédric | FDJ | 01'20" | 0 | ||||||||
69. | VAUGRENARD Benoît | FDJ | 01'20" | 0 | ||||||||
70. | HOULE Hugo | ALM | 01'29" | 0 | ||||||||
71. | GUILLEMOIS Romain | EUC | 01'50" | 0 | ||||||||
72. | KOCHETKOV Pavel | RVL | 01'54" | 0 | ||||||||
73. | BACON Romain | BIG | 01'56" | 0 | ||||||||
74. | ARAMENDIA LLORENTE Francisco Javier | CJR | 01'56" | 0 | ||||||||
75. | RYBAKOV Aleksandr | RVL | 01'56" | 0 | ||||||||
76. | ROSTOLLAN Thomas | LPM | 01'56" | 0 | ||||||||
77. | LABORIE Christophe | SOJ | 01'56" | 0 | ||||||||
78. | PAILLOT Yoann | LPM | 03'58" | 0 | ||||||||
79. | GONÇALVES Jose Isidro Maciel | LPM | 03'58" | 0 | ||||||||
80. | MOLARD Rudy | COF | 03'58" | 0 | ||||||||
81. | BESCOND Jérémy | COF | 03'58" | 0 | ||||||||
82. | ZIMINE Boris | RLM | 03'58" | 0 | ||||||||
83. | FEILLU Brice | SOJ | 03'58" | 0 | ||||||||
84. | TATARINOV Gennady | RVL | 03'58" | 0 | ||||||||
85. | SALOMEIN Jarl | TSV | 03'58" | 0 | ||||||||
86. | KRUGER Hendrik | LPM | 03'58" | 0 | ||||||||
87. | DE TROYER Tim | AJW | 03'58" | 0 | ||||||||
88. | CHARTEAU Anthony | EUC | 04'04" | 0 | ||||||||
89. | FRAILE MATARRANZ Omar | CJR | 05'40" | 0 | ||||||||
90. | TORTELIER Etienne | SOJ | 05'40" | 0 | ||||||||
91. | DOMONT Axel | ALM | 05'40" | 0 |
92. | EDET Nicolas | COF | 05'40" | 0 | ||||||||||
93. | BAGOT Yoann | COF | 05'40" | 0 | ||||||||||
94. | BRUN Frédéric | ALM | 05'40" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | REDA Francesco | AND | 03'58" | 0 |
Race Comment | ||
---|---|---|
Francesco REDA finished 88th in this race, but was disqualified afterwards, because of refusing a doping test in February. |