|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Gazprom - RusVelo |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Elite-2 | - | 0 | All | Points | |||||||||||
2019 | Elite-2 | 1450 | 20 | All | Points | |||||||||||
2018 | Gazprom - RusVelo | PCT | 669 | 99 | All | Points | ||||||||||
2017 | Gazprom - RusVelo | PCT | 706 | 92 | All | Points | ||||||||||
2016 | Gazprom - RusVelo | PCT | 139 | 405 | All | Points | ||||||||||
2015 | RusVelo | PCT | 179 | 348 | All | Points | ||||||||||
2014 | RusVelo | PCT | 370 | 186 | All | Points | ||||||||||
2013 | RusVelo | PCT | 437 | 139 | All | Points | ||||||||||
2012 | RusVelo | PCT | 95 | 520 | All | Points | ||||||||||
2011 | Itera - Katusha | CONT | 403 | 160 | All | Points | ||||||||||
2010 | Team Designa Køkken - Blue Water | CONT | 370 | 166 | All | Points | ||||||||||
2009 | Team Designa Køkken | CONT | 556 | 101 | All | Points | ||||||||||
2008 | Rietumu Bank - Riga | CONT | 378 | 180 | All | Points | ||||||||||
2007 | Rietumu Bank - Riga | CONT | 598 | 106 | All | Points | ||||||||||
2006 | Rietumu Bank - Riga | CONT | 682 | 89 | All | Points | ||||||||||
→ Contract from 20/06 | ||||||||||||||||
Premier | CONT | |||||||||||||||
→ Contract until 19/06 | ||||||||||||||||
2005 | Rietumu Bank | CONT | 989 | 44 | All | Points | ||||||||||
→ Contract from 27/08 | ||||||||||||||||
2004 | Elite-2 | 1884 | 3 | All | Points | |||||||||||
2003 | Elite-2 | - | 0 | All | Points | |||||||||||
2001 | Elite-2 | 1991 | 2 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |