National Championships Spain (Bejar) I.T.T. (42,3 km) | 22/06/2012 | |||
---|---|---|---|---|
Category: NCT1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SANCHEZ GIL Luis Leon | RAB | 54'55" | 70 | ||||||||||
2. | CASTROVIEJO NICOLAS Jonathan | MOV | 01'23" | 42 | ||||||||||
3. | MARQUE PORTO Alejandro Manuel | PRT | 01'40" | 35 | ||||||||||
4. | CAMAÑO ORTUZAR Iker | EDR | 02'01" | 30 | ||||||||||
5. | GUTIERREZ PALACIOS Jose Ivan | MOV | 02'11" | 27 | ||||||||||
6. | HERRADA LOPEZ Jesus | MOV | 02'30" | 24 | ||||||||||
7. | DE LA PARTE GONZALEZ Victor | SPT | 02'32" | 21 | ||||||||||
8. | CESAR VELOSO Gustavo | ACG | 02'42" | 18 | ||||||||||
9. | CHACON QUESADA Javier | ACG | 03'06" | 15 | ||||||||||
10. | COBO ACEBO Juan Jose | MOV | 03'25" | 12 | ||||||||||
11. | FRAILE MATARRANZ Omar | ORB | 03'44" | 9 | ||||||||||
12. | ZUAZUBISKAR GALLASTEGI Illart | ORB | 03'55" | 8 | ||||||||||
13. | DOMINGUEZ BARRAGAN Daniel | NSP | 04'00" | 7 | ||||||||||
14. | SAEZ DE ARREGI EGURROLA Adrian | EUS | 04'01" | 6 | ||||||||||
15. | CARRASCO RAMIREZ Jose Antonio | TKT | 04'18" | 5 | ||||||||||
16. | PUJOL MUÑOZ Oscar | AZC | 04'32" | 0 | ||||||||||
17. | MAS BONET Lluis Guillermo | BUR | 04'33" | 0 | ||||||||||
18. | MARTINEZ CASTILLO Jose Rafael | TKT | 05'10" | 0 | ||||||||||
19. | VERONA QUINTANILLA Carlos | BUR | 07'03" | 0 | ||||||||||
20. | CARAZO AGUILERA Efren | BUR | 07'27" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | SALGUEIRO ALONSO Enrique | LAR | 04'46" | 0 |
Race Comment | ||
---|---|---|
Enrique SALGUEIRO initially finished 18th in this TT, but tested positive for hGH in June. Therefore he was disqualified from this race. |