National Championships Luxembourg (Differdange) R.R. (155,1 km) | 28/06/2009 | |||
---|---|---|---|---|
Category: NC3 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SCHLECK Andy | SAX | 3h36'39" | 60 | ||||||||||
2. | DIDIER Laurent | TDK | 01'56" | 36 | ||||||||||
3. | SCHLECK Fränk | SAX | 02'01" | 26 | ||||||||||
4. | KIRCHEN Kim | THR | 02'06" | 19 | ||||||||||
5. | GRESSNICH Patrick | - | 06'46" | 15 | ||||||||||
6. | DISEVISCOURT Ralph | - | 11'16" | 13 | ||||||||||
7. | POOS Christian | CCD | 11'25" | 11 | ||||||||||
8. | WURTH Benn | - | 17'42" | 9 | ||||||||||
9. | BOCKEL Dirk | - | 18'04" | 7 | ||||||||||
10. | TRIEBEL Pascal | - | 18'10" | 5 | ||||||||||
11. | KIRSCH Carlo | - | 18'10" | 0 | ||||||||||
12. | WOLTER Claude | - | 19'07" | 0 | ||||||||||
13. | LATERZA Olivier | - | 23'34" | 0 | ||||||||||
14. | DAHM Jacques | - | 25'11" | 0 | ||||||||||
15. | JOACHIM Christian | - | 25'11" | 0 | ||||||||||
16. | JUNKER Jérôme | - | 25'56" | 0 | ||||||||||
17. | BENTNER Paul | - | 27'04" | 0 | ||||||||||
18. | DEGANO Claude | - | 27'44" | 0 | ||||||||||
19. | BOZZETTI Stanley | - | 28'33" | 0 | ||||||||||
20. | WELTER Jean-Paul | - | 29'34" | 0 | ||||||||||
21. | LEYDER Marc | - | 31'57" | 0 | ||||||||||
22. | BILTGEN Claude | - | 32'10" | 0 | ||||||||||
23. | FRERES Claude | - | 32'22" | 0 | ||||||||||
24. | KLASEN Nico | - | 32'22" | 0 | ||||||||||
25. | WORMERINGER Patrick | - | 34'03" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | CENTRONE Vincenzo | - | 02'12" | 0 |
Race Comment | ||
---|---|---|
Vincenzo CENTRONE initially was 5th in this championship, and champion in the Elite-2 category, but tested positive for the use of Modafinil. He is therefore disqualified from the race, and does not earn any CQ points. |