|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2013 | Elite-2 | - | 0 | All | Points | |||||||||||
2012 | Elite-2 | 2679 | 2 | All | Points | |||||||||||
2011 | Elite-2 | 1769 | 12 | All | Points | |||||||||||
2010 | Elite-2 | 2643 | 4 | All | Points | |||||||||||
2009 | Elite-2 | 2327 | 5 | All | Points | |||||||||||
2008 | Elite-2 | 2018 | 10 | All | Points | |||||||||||
2007 | Elite-2 | 1949 | 11 | All | Points | |||||||||||
2006 | Elite-2 | 1401 | 23 | All | Points | |||||||||||
2005 | Elite-2 | 1090 | 36 | All | Points | |||||||||||
2004 | Elite-2 | 893 | 36 | All | Points | |||||||||||
2003 | Elite-2 | 1314 | 12 | All | Points | |||||||||||
2001 | Elite-2 | 1591 | 7 | All | Points | |||||||||||
2000 | Elite-2 | 1473 | 7 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |