![]() |
National Championships United States (Greenville) I.T.T. (33,4 km) | 29/08/2009 | ||
---|---|---|---|---|
Category: NCT2 - Race Website |
![]() |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | ZABRISKIE David | GRM | 39'37" | 50 | |||||||||
2. | ![]() | ZWIZANSKI Scott | KBS | 01'41" | 30 | |||||||||
3. | ![]() | MUMFORD Jonathan Reid | KBS | 02'52" | 25 | |||||||||
4. | ![]() | VAN ULDEN Bernard | JBC | 02'52" | 21 | |||||||||
5. | ![]() | FRIEDMAN Michael | GRM | 03'00" | 18 | |||||||||
6. | ![]() | ZAJICEK Phil | VAU | 03'00" | 15 | |||||||||
7. | ![]() | JACQUES-MAYNES Ben | BPC | 03'30" | 12 | |||||||||
8. | ![]() | CREED Michael | TT1 | 03'34" | 9 | |||||||||
9. | ![]() | WINSTEAD Matt | KPC | 04'04" | 7 | |||||||||
10. | ![]() | MACH Paul | BPC | 04'06" | 5 | |||||||||
11. | ![]() | KILUN Roman | OCM | 04'06" | 0 | |||||||||
12. | ![]() | BALDWIN Christopher | OCM | 04'19" | 0 | |||||||||
13. | ![]() | SWEETING Robert | LRO | 04'23" | 0 | |||||||||
14. | ![]() | KEM Omer | BPC | 04'47" | 0 | |||||||||
15. | ![]() | CRANE Matthew | JBC | 05'13" | 0 | |||||||||
16. | ![]() | GAIMON Phillip | JBC | 05'15" | 0 | |||||||||
17. | ![]() | REIJNEN Kiel | JBC | 06'03" | 0 | |||||||||
18. | ![]() | MONTELEONE Chris | KPC | 06'24" | 0 | |||||||||
19. | ![]() | LANDIS Floyd | OCM | 06'53" | 0 | |||||||||
20. | ![]() | HAMBLEN John | DLP | 07'20" | 0 | |||||||||
21. | ![]() | WOLFENBARGER Wade | CDU | 09'26" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ZIRBEL Tom | BPC | 44" | 0 | |||||||||
DQ | ![]() | CHODROFF Jonathan | OCM | 03'06" | 0 |
Race Comment | ||
---|---|---|
Tom ZIRBEL initially finished 2nd in this race, but tested positive for DHEA afterwards. Therefore he was disqualified from this race. |