Settimana Coppi e Bartali, Stage 5 : Scandiano - Sassuolo (178,5 km) | 28/03/2009 | |||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | EVANS Cadel | SIL | 4h19'41" | 20 | ||||||||||
2. | CUNEGO Damiano | LAM | 10 | |||||||||||
3. | VISCONTI Giovanni | ISD | 5 | |||||||||||
4. | GIUNTI Massimo | MIE | 3 | |||||||||||
5. | KISERLOVSKI Robert | AMI | 0 | |||||||||||
6. | SERPA PEREZ Jose Rodolfo | SDA | 04" | 0 | ||||||||||
7. | POSSONI Morris | THR | 09" | 0 | ||||||||||
8. | POZZOVIVO Domenico | CSF | 09" | 0 | ||||||||||
9. | CARUSO Giampaolo | FLM | 09" | 0 | ||||||||||
10. | FINETTO Mauro | CSF | 19" | 0 | ||||||||||
11. | PAOLINI Luca | ASA | 19" | 0 | ||||||||||
12. | RUBIANO CHAVEZ Miguel Angel | CZP | 19" | 0 | ||||||||||
13. | SIUTSOU Kanstantsin | THR | 19" | 0 | ||||||||||
14. | NIEMIEC Przemyslaw | MIE | 19" | 0 | ||||||||||
15. | NOVEMBRINI Americo | HAD | 23" | 0 | ||||||||||
16. | CANUTI Federico | CSF | 25" | 0 | ||||||||||
17. | DE GREEF Francis | SIL | 25" | 0 | ||||||||||
18. | KOLOBNEV Aleksandr | SAX | 28" | 0 | ||||||||||
19. | PIERFELICI Luca | ASA | 28" | 0 | ||||||||||
20. | CARLSTRÖM Kjell | LIQ | 28" | 0 | ||||||||||
Abandons | ||||||||||||||
DNF | AERTS Mario | SIL | 0 | |||||||||||
DNF | BRANDT Christophe | SIL | 0 | |||||||||||
DNF | VANSUMMEREN Johan | SIL | 0 | |||||||||||
DNF | CAUCCHIOLI Pietro | LAM | 0 | |||||||||||
DNF | MARZANO Marco | LAM | 0 | |||||||||||
DNF | ZAGORODNIY Vladimir | LAM | 0 | |||||||||||
DNF | SANTAMBROGIO Mauro | LAM | 0 | |||||||||||
DNF | CHICCHI Francesco | LIQ | 0 | |||||||||||
DNF | CORIONI Claudio | LIQ | 0 | |||||||||||
DNF | VANDBORG Brian Bach | LIQ | 0 | |||||||||||
DNF | TRUSOV Nikolay | KAT | 0 |
DNF | NAPOLITANO Danilo | KAT | 0 | |||||||||
DNF | KLEMME Dominic | SAX | 0 | |||||||||
DNF | HANSEN Adam | THR | 0 | |||||||||
DNF | CATTANEO Marco | LPR | 0 | |||||||||
DNF | CUCINOTTA Claudio | LPR | 0 | |||||||||
DNF | FERRARI Roberto | LPR | 0 | |||||||||
DNF | GOLCER Jure | LPR | 0 | |||||||||
DNF | LAGANA Sergio | LPR | 0 | |||||||||
DNF | NEGRI Fabio | LPR | 0 | |||||||||
DNF | CARDENAS RAVELO Felix Rafael | BAR | 0 | |||||||||
DNF | MERLO Michele | BAR | 0 | |||||||||
DNF | FANTINI Alessandro | ASA | 0 | |||||||||
DNF | MASCIARELLI Andrea | ASA | 0 | |||||||||
DNF | MASCIARELLI Simone | ASA | 0 | |||||||||
DNF | RICHEZE ARAQUISTAIN Mauro Abel | CSF | 0 | |||||||||
DNF | BERTAGNOLLI Leonardo | AMI | 0 | |||||||||
DNF | RATTI Eddy | AMI | 0 | |||||||||
DNF | KUNITSKI Andrei | AMI | 0 | |||||||||
DNF | BERTOLINI Thomas | SDA | 0 | |||||||||
DNF | CELLI Luca | SDA | 0 | |||||||||
DNF | DE BONIS Francesco | SDA | 0 | |||||||||
DNF | LODDO Alberto | SDA | 0 | |||||||||
DNF | MOSER Leonardo | SDA | 0 | |||||||||
DNF | GATTO Oscar | ISD | 0 | |||||||||
DNF | STANNARD Ian | ISD | 0 | |||||||||
DNF | BELKOV Maxim | ISD | 0 | |||||||||
DNF | SCARSELLI Leonardo | ISD | 0 | |||||||||
DNF | FUMAGALLI Cristiano | FLM | 0 | |||||||||
DNF | KAIRELIS Dainius | FLM | 0 | |||||||||
DNF | ROSSI Enrico | FLM | 0 |
DNF | MASERATI Alessandro | FLM | 0 | |||||||||
DNF | LAUSCHA Georg | ELK | 0 | |||||||||
DNF | SCHÖFFMANN Martin | ELK | 0 | |||||||||
DNF | THURAU Björn | ELK | 0 | |||||||||
DNF | HEBIK Martin | PSK | 0 | |||||||||
DNF | BUCHACEK Tomas | PSK | 0 | |||||||||
DNF | DANACIK Jakub | PSK | 0 | |||||||||
DNF | KOZUBEK Stanislav | PSK | 0 | |||||||||
DNF | CARVAJAL JARAMILLO Edwin Andres | MIE | 0 | |||||||||
DNF | TONDO Pierpaolo | MIE | 0 | |||||||||
DNF | MUTO Pasquale | MIE | 0 | |||||||||
DNF | SZCZAWINSKI Krzysztof | MIE | 0 | |||||||||
DNF | METLUSHENKO Yuriy | AMO | 0 | |||||||||
DNF | STARCHYK Volodymyr | AMO | 0 | |||||||||
DNF | NISSEN Søren | AMO | 0 | |||||||||
DNF | GILIOLI Fabio | AMO | 0 | |||||||||
DNF | BORISOV Vladislav | AMO | 0 | |||||||||
DNF | HASANOVIC Esad | CZP | 0 | |||||||||
DNF | TOROSANTUCCI Davide | CZP | 0 | |||||||||
DNF | DER Zsolt | CZP | 0 | |||||||||
DNF | KUMP Marko | ADR | 0 | |||||||||
DNF | SIGNEGO Alessio | ADR | 0 | |||||||||
DNF | ZAGAR Jure | ADR | 0 | |||||||||
DNF | EGGLI Tobias | HAD | 0 | |||||||||
DNF | KEINATH Nico | HAD | 0 | |||||||||
DNF | VENTOSO ALBERDI Francisco Jose | CMO | 0 | |||||||||
DNF | TERRENZIO Fabio | CMO | 0 | |||||||||
DNF | AULAS Alexandre | CMO | 0 | |||||||||
DNF | BROUSSE Paul | CMO | 0 | |||||||||
DNS | CANCELLARA Fabian | SAX | 0 |
DNS | HENDERSON Gregory | THR | 0 | |||||||||
DNS | SCOGNAMIGLIO Carlo | BAR | 0 | |||||||||
DNS | PRONI Alessandro | ISD | 0 | |||||||||
DNS | RADOCHLA Steffen | ELK | 0 | |||||||||
DNS | SVAB Gasper | SAK | 0 | |||||||||
DQ | PFANNBERGER Christian | KAT | 0 |
Race Comment | ||
---|---|---|
Christian PFANNBERGER initially finished 4th in this stage, but tested positive for the use of EPO 2 weeks before. He is therefore disqualified from this stage and does not earn any CQ points. |