Tour of California, Stage 1 : Davis - Santa Rosa (173,1 km) | 15/02/2009 | |||
---|---|---|---|---|
Category: 2.HCs - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | MANCEBO PEREZ Francisco | RRC | 4h15'46" | 8 | ||||||||||
1. | MANCEBO PEREZ Francisco | RRC | 4h11'07" | 25 | ||||||||||
2. | VAN DE WALLE Jurgen | QST | 01'07" | 15 | ||||||||||
3. | NIBALI Vincenzo | LIQ | 01'07" | 10 | ||||||||||
4. | BRAJKOVIC Janez | AST | 01'07" | 5 | ||||||||||
5. | ARMSTRONG Lance | AST | 01'07" | 3 | ||||||||||
6. | VOIGT Jens | SAX | 01'07" | 0 | ||||||||||
7. | SEELDRAEYERS Kevin | QST | 01'07" | 0 | ||||||||||
8. | HORNER Chris | AST | 01'07" | 0 | ||||||||||
9. | SEVILLA RIVERA Oscar Miguel | RRC | 01'07" | 0 | ||||||||||
10. | SCHLECK Andy | SAX | 01'07" | 0 | ||||||||||
11. | GESINK Robert | RAB | 01'07" | 0 | ||||||||||
12. | BASSO Ivan | LIQ | 01'07" | 0 | ||||||||||
13. | MOLLEMA Bauke | RAB | 01'07" | 0 | ||||||||||
14. | LÖFKVIST Thomas | THR | 01'07" | 0 | ||||||||||
15. | LEIPHEIMER Levi | AST | 01'07" | 0 | ||||||||||
16. | DANIELSON Tom | GRM | 01'07" | 0 | ||||||||||
17. | ROGERS Michael | THR | 01'07" | 0 | ||||||||||
18. | RUBIERA VIGIL Jose Luis | AST | 01'07" | 0 | ||||||||||
19. | ZABRISKIE David | GRM | 01'07" | 0 | ||||||||||
20. | NIERMANN Grischa | RAB | 05'06" | 0 | ||||||||||
Abandons | ||||||||||||||
DNF | VALJAVEC Tadej | ALM | 0 | |||||||||||
DNF | CANCELLARA Fabian | SAX | 0 |
Race Comment | ||
---|---|---|
Due to bad weather conditions, the time check in this stage for the general classification was set at 15km before the finish of the stage. The stage positions were determined by the order of crossing the finish line at the 0km mark. So in fact, stage winner Mancebo was - after a long solo - caught in the final kms by Van de Walle and Nibali, but still managed to beat them in the final sprint. |