|
Giro d'Italia, Stage 7 : Viareggio - Lido di Camaiore (159 km) | 19/05/2002 | ||
|---|---|---|---|---|
| Category: GTs | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 152. | | WROLICH Peter | GST | 13'01" | 0 | |||||||||
| 153. | | BILEKA Volodymyr | LAN | 13'01" | 0 | |||||||||
| 154. | | CONTRINI Daniele | GST | 13'01" | 0 | |||||||||
| 155. | | MICHAELSEN Lars | COA | 13'01" | 0 | |||||||||
| 156. | | TEUTENBERG Sven | PHO | 13'01" | 0 | |||||||||
| 157. | | ZANETTI Mauro | ALS | 13'01" | 0 | |||||||||
| 158. | | KHALILOV Mikhaylo | CSI | 13'01" | 0 | |||||||||
| 159. | | HØJ Frank | COA | 13'01" | 0 | |||||||||
| 160. | | CONTE Biagio | SAE | 13'01" | 0 | |||||||||
| 161. | | STREEL Marc | LAN | 13'01" | 0 | |||||||||
| 162. | | GIGLI Matteo | CPK | 13'01" | 0 | |||||||||
| 163. | | STRAZZER Massimo | PHO | 13'01" | 0 | |||||||||
| 164. | | FORCONI Riccardo | MER | 13'01" | 0 | |||||||||
| 165. | | DEGANO Enrico | PAN | 13'01" | 0 | |||||||||
| 166. | | FONTANELLI Fabiano | MER | 13'01" | 0 | |||||||||
| 167. | | BETTINI Paolo | MAP | 13'01" | 0 | |||||||||
| 168. | | GUALDI Domenico | MOB | 15'15" | 0 | |||||||||
| 169. | | RIZZI Antonio | MOB | 15'15" | 0 | |||||||||
| 170. | | VAN DIJK Stefan | LOT | 15'15" | 0 | |||||||||
| 171. | | ANDRIOTTO Dario | ALA | 15'15" | 0 | |||||||||
| 172. | | DETILLOUX Christophe | LOT | 15'15" | 0 | |||||||||
| 173. | | SERRI Eddy | ALA | 15'15" | 0 | |||||||||
| 174. | | ZINETTI Mauro | ALA | 15'15" | 0 | |||||||||
| 175. | | QUARANTA Ivan | ALA | 15'15" | 0 | |||||||||
| 176. | | GAJICIC Sasa | MOB | 15'15" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | BALIANI Fortunato | CSI | 0 | ||||||||||
| DNF | | SCHMIDT Torsten | GST | 0 | ||||||||||
| DQ | | GARZELLI Stefano | MAP | 01'46" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Stefano GARZELLI initially ended 52nd, but tested positive for the use of Probenecide during after stage 2. He is therefore disqualified from this stage. |