|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Orica - GreenEDGE |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | | Orica - GreenEDGE | PRO | 1854 | 10 | All | Points | |||||||||
| → Contract until 21/05 | ||||||||||||||||
| 2011 | | Team RadioShack | PRO | 88 | 537 | All | Points | |||||||||
| 2010 | | Team Katusha | PRO | 34 | 864 | All | Points | |||||||||
| 2009 | | Team Katusha | PRO | 228 | 268 | All | Points | |||||||||
| 2008 | | Silence - Lotto | PRO | 38 | 877 | All | Points | |||||||||
| 2007 | | Predictor - Lotto | PRO | 21 | 1093 | All | Points | |||||||||
| 2006 | | Davitamon - Lotto | PRO | 6 | 1712 | All | Points | |||||||||
| 2005 | | Davitamon - Lotto | PRO | 5 | 1376 | All | Points | |||||||||
| 2004 | | Lotto - Domo | TT1 | 16 | 1305 | All | Points | |||||||||
| 2003 | | Lotto - Domo | TT1 | 26 | 911 | All | Points | |||||||||
| 2002 | | Lotto - Adecco | TT1 | 3 | 1947 | All | Points | |||||||||
| 2001 | | Domo - Farm Frites - Latexco | TT1 | 100 | 456 | All | Points | |||||||||
| 2000 | | Farm Frites | TT1 | 167 | 306 | All | Points | |||||||||
| 1999 | | Rabobank | TT1 | 66 | 600 | All | Points | |||||||||
| 1998 | | Rabobank | TT1 | - | 0 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |