|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | | Colombia - Selle Italia | TT2 | 479 | 110 | All | Points | |||||||||
| 2003 | | Colombia - Selle Italia | TT2 | 614 | 74 | All | Points | |||||||||
| 2002 | | Colombia - Selle italia | TT2 | 761 | 48 | All | Points | |||||||||
| 2001 | | Selle Italia - Pacific | TT2 | 867 | 31 | All | Points | |||||||||
| 2000 | | Aguardiente Nectar - Selle Italia | TT2 | 718 | 41 | All | Points | |||||||||
| 1999 | Elite-2 | 693 | 36 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |