|
Tour de France, Stage 8 : Figeac - Toulouse (172,5 km) | 12/07/2008 | ||
|---|---|---|---|---|
| Category: GT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | KIRCHEN Kim | THR | 32h26'34" | 20 | |||||||
| 1. | | CAVENDISH Mark | THR | 4h02'54" | 80 | |||||||
| 2. | | CIOLEK Gerald | THR | 50 | ||||||||
| 3. | | CASPER Jimmy | AGR | 35 | ||||||||
| 4. | | FREIRE GOMEZ Oscar | RAB | 25 | ||||||||
| 5. | | FÖRSTER Robert | GST | 15 | ||||||||
| 6. | | ZABEL Erik | MRM | 10 | ||||||||
| 7. | | STEEGMANS Gert | QST | 5 | ||||||||
| 8. | | CHAVANEL Sébastien | FDJ | 3 | ||||||||
| 9. | | HUSHOVD Thor | C.A | 2 | ||||||||
| 10. | | HUNTER Robert | BAR | 1 | ||||||||
| 11. | | FEILLU Romain | AGR | 0 | ||||||||
| 12. | | RENSHAW Mark | C.A | 0 | ||||||||
| 13. | | PEREZ MORENO Ruben | EUS | 0 | ||||||||
| 14. | | ISASI FLORES Iñaki | EUS | 0 | ||||||||
| 15. | | CHICCHI Francesco | LIQ | 0 | ||||||||
| 16. | | HAUSSLER Heinrich | GST | 0 | ||||||||
| 17. | | MCEWEN Robbie | SIL | 0 | ||||||||
| 18. | | DUQUE Leonardo Fabio | COF | 0 | ||||||||
| 19. | | DEAN Julian | TSL | 0 | ||||||||
| 20. | | PEREIRO SIO Oscar | GCE | 0 | ||||||||
| 21. | | LANGEVELD Sebastian | RAB | 0 | ||||||||
| 22. | | FLECHA GIANNONI Juan Antonio | RAB | 0 | ||||||||
| 23. | | MONFORT Maxime | COF | 0 | ||||||||
| 24. | | LANCASTER Brett | MRM | 0 | ||||||||
| 25. | | MAASKANT Martijn | TSL | 0 | ||||||||
| 26. | | DEL NERO MONTES Jesus | SDV | 0 | ||||||||
| 27. | | FISCHER Murilo Antonio | LIQ | 0 | ||||||||
| 28. | | COOKE Baden | BAR | 0 | ||||||||
| 29. | | MENCHOV Denis | RAB | 0 | ||||||||
| 30. | | COBO ACEBO Juan Jose | SDV | 0 |
| 31. | | BALLAN Alessandro | LAM | 0 | ||||||||
| 32. | | DEVOLDER Stijn | QST | 0 | ||||||||
| 33. | | VELO Marco | MRM | 0 | ||||||||
| 34. | | CARRARA Matteo | QST | 0 | ||||||||
| 35. | | LÖFKVIST Thomas | THR | 0 | ||||||||
| 36. | | EFIMKIN Vladimir | ALM | 0 | ||||||||
| 37. | | NIBALI Vincenzo | LIQ | 0 | ||||||||
| 38. | | EVANS Cadel | SIL | 0 | ||||||||
| 39. | | KIRCHEN Kim | THR | 0 | ||||||||
| 40. | | POPOVYCH Yaroslav | SIL | 0 | ||||||||
| 41. | | TANKINK Bram | RAB | 0 | ||||||||
| 42. | | HINCAPIE George | THR | 0 | ||||||||
| 43. | | VANDE VELDE Christian | TSL | 0 | ||||||||
| 44. | | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | ||||||||
| 45. | | LANG Sebastian | GST | 0 | ||||||||
| 46. | | GONZALO RAMIREZ Eduardo | AGR | 0 | ||||||||
| 47. | | FOTHEN Markus | GST | 0 | ||||||||
| 48. | | BONNET William | C.A | 0 | ||||||||
| 49. | | LONGO BORGHINI Paolo | BAR | 0 | ||||||||
| 50. | | JALABERT Nicolas | AGR | 0 | ||||||||
| 51. | | DE JONGH Steven | QST | 0 | ||||||||
| 52. | | KNEES Christian | MRM | 0 | ||||||||
| 53. | | SCHLECK Andy | CSC | 0 | ||||||||
| 54. | | O'GRADY Stuart | CSC | 0 | ||||||||
| 55. | | ENGOULVENT Jimmy | C.A | 0 | ||||||||
| 56. | | ZUBELDIA AGIRRE Haimar | EUS | 0 | ||||||||
| 57. | | VALVERDE BELMONTE Alejandro | GCE | 0 | ||||||||
| 58. | | ASTARLOZA CHAURREAU Mikel | EUS | 0 | ||||||||
| 59. | | BRUSEGHIN Marzio | LAM | 0 | ||||||||
| 60. | | PINEAU Jérôme | BTL | 0 |
| 61. | | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | ||||||||
| 62. | | SIUTSOU Kanstantsin | THR | 0 | ||||||||
| 63. | | SASTRE CANDIL Carlos | CSC | 0 | ||||||||
| 64. | | CUNEGO Damiano | LAM | 0 | ||||||||
| 65. | | BOTCHAROV Aleksandr | C.A | 0 | ||||||||
| 66. | | WEENING Pieter | RAB | 0 | ||||||||
| 67. | | GRABSCH Ralf | MRM | 0 | ||||||||
| 68. | | SANCHEZ GONZALEZ Samuel | EUS | 0 | ||||||||
| 69. | | TROFIMOV Yury | BTL | 0 | ||||||||
| 70. | | TOSATTO Matteo | QST | 0 | ||||||||
| 71. | | VALJAVEC Tadej | ALM | 0 | ||||||||
| 72. | | LEQUATRE Geoffroy | AGR | 0 | ||||||||
| 73. | | DESSEL Cyril | ALM | 0 | ||||||||
| 74. | | FRISCHKORN William | TSL | 0 | ||||||||
| 75. | | ELMIGER Martin | ALM | 0 | ||||||||
| 76. | | TEN DAM Laurens | RAB | 0 | ||||||||
| 77. | | OROZ UGALDE Juan Jose | EUS | 0 | ||||||||
| 78. | | FOFONOV Dmitriy | C.A | 0 | ||||||||
| 79. | | KREUZIGER Roman | LIQ | 0 | ||||||||
| 80. | | SANCHEZ GIL Luis Leon | GCE | 0 | ||||||||
| 81. | | CANCELLARA Fabian | CSC | 0 | ||||||||
| 82. | | SCHLECK Fränk | CSC | 0 | ||||||||
| 83. | | CIONI Dario David | SIL | 0 | ||||||||
| 84. | | AUGUSTYN John-Lee | BAR | 0 | ||||||||
| 85. | | ARVESEN Kurt Asle | CSC | 0 | ||||||||
| 86. | | LE MEVEL Christophe | C.A | 0 | ||||||||
| 87. | | JUFRE POU Josep | SDV | 0 | ||||||||
| 88. | | DUPONT Hubert | ALM | 0 | ||||||||
| 89. | | RIGHI Daniele | LAM | 0 | ||||||||
| 90. | | TIRALONGO Paolo | LAM | 0 |
| 91. | | VAUGRENARD Benoît | FDJ | 0 | ||||||||
| 92. | | POSTHUMA Joost | RAB | 0 | ||||||||
| 93. | | MARZANO Marco | LAM | 0 | ||||||||
| 94. | | AERTS Mario | SIL | 0 | ||||||||
| 95. | | GERRANS Simon | C.A | 0 | ||||||||
| 96. | | BONO Matteo | LAM | 0 | ||||||||
| 97. | | PORTAL Nicolas | GCE | 0 | ||||||||
| 98. | | BRANDT Christophe | SIL | 0 | ||||||||
| 99. | | GOUBERT Stéphane | ALM | 0 | ||||||||
| 100. | | SØRENSEN Nicki | CSC | 0 | ||||||||
| 101. | | WEGMANN Fabian | GST | 0 | ||||||||
| 102. | | ROSSELER Sébastien | QST | 0 | ||||||||
| 103. | | VELITS Peter | MRM | 0 | ||||||||
| 104. | | CASAR Sandy | FDJ | 0 | ||||||||
| 105. | | DUMOULIN Samuel | COF | 0 | ||||||||
| 106. | | BERTOGLIATI Rubens | SDV | 0 | ||||||||
| 107. | | MÜLLER Martin | MRM | 0 | ||||||||
| 108. | | VERDUGO MARCOTEGUI Gorka | EUS | 0 | ||||||||
| 109. | | HOSTE Leif | SIL | 0 | ||||||||
| 110. | | VANSUMMEREN Johan | SIL | 0 | ||||||||
| 111. | | CHAVANEL Sylvain | COF | 0 | ||||||||
| 112. | | DI GREGORIO Rémy | FDJ | 0 | ||||||||
| 113. | | VAN DE WALLE Jurgen | QST | 0 | ||||||||
| 114. | | MILLAR David | TSL | 0 | ||||||||
| 115. | | CLEMENT Stef | BTL | 0 | ||||||||
| 116. | | BRARD Florent | COF | 0 | ||||||||
| 117. | | MOERENHOUT Koos | RAB | 0 | ||||||||
| 118. | | VOIGT Jens | CSC | 0 | ||||||||
| 119. | | POZZATO Filippo | LIQ | 0 | ||||||||
| 120. | | KUCHYNSKI Aliaksandr | LIQ | 0 |
| 121. | | SCHRÖDER Björn | MRM | 0 | ||||||||
| 122. | | CARDENAS RAVELO Felix Rafael | BAR | 0 | ||||||||
| 123. | | SZMYD Sylwester | LAM | 0 | ||||||||
| 124. | | FLORENCIO CABRE Xavier | BTL | 0 | ||||||||
| 125. | | MOINARD Amaël | COF | 0 | ||||||||
| 126. | | GUSTOV Volodymyr | CSC | 0 | ||||||||
| 127. | | FEDRIGO Pierrick | BTL | 0 | ||||||||
| 128. | | TXURRUKA ANSOLA Amets | EUS | 0 | ||||||||
| 129. | | SPRICK Mathieu | BTL | 0 | ||||||||
| 130. | | SCHOLZ Ronny | GST | 0 | ||||||||
| 131. | | TSCHOPP Johann | BTL | 0 | ||||||||
| 132. | | CHEULA Giampaolo | BAR | 0 | ||||||||
| 133. | | FROOME Chris | BAR | 0 | ||||||||
| 134. | | KRAUSS Sven | GST | 0 | ||||||||
| 135. | | MORI Massimiliano | LAM | 0 | ||||||||
| 136. | | ARRIETA LUJAMBIO Jose Luis | ALM | 0 | ||||||||
| 137. | | DE LA FUENTE RASILLA David | SDV | 0 | ||||||||
| 138. | | QUINZIATO Manuel | LIQ | 0 | ||||||||
| 139. | | GARCIA ACOSTA Jose Vicente | GCE | 0 | ||||||||
| 140. | | COYOT Arnaud | GCE | 0 | ||||||||
| 141. | | TERPSTRA Niki | MRM | 30" | 0 | |||||||
| 142. | | LOPEZ GARCIA David | GCE | 47" | 0 | |||||||
| 143. | | HESJEDAL Ryder | TSL | 01'01" | 0 | |||||||
| 144. | | VOECKLER Thomas | BTL | 01'07" | 0 | |||||||
| 145. | | EISEL Bernhard | THR | 01'09" | 0 | |||||||
| 146. | | HANSEN Adam | THR | 01'09" | 0 | |||||||
| 147. | | BURGHARDT Marcus | THR | 01'09" | 0 | |||||||
| 148. | | VANSEVENANT Wim | SIL | 01'09" | 0 | |||||||
| 149. | | LEFEVRE Laurent | BTL | 01'09" | 0 | |||||||
| 150. | | WILLEMS Frederik | LIQ | 01'15" | 0 |
| 151. | | PATE Danny | TSL | 02'06" | 0 | |||||||||
| 152. | | GILBERT Philippe | FDJ | 02'27" | 0 | |||||||||
| 153. | | GERARD Arnaud | FDJ | 02'27" | 0 | |||||||||
| 154. | | AUGE Stéphane | COF | 02'27" | 0 | |||||||||
| 155. | | RIBLON Christophe | ALM | 02'27" | 0 | |||||||||
| 156. | | BICHOT Freddy | AGR | 04'42" | 0 | |||||||||
| 157. | | LE LAY David | AGR | 04'42" | 0 | |||||||||
| 158. | | LOWE Trent | TSL | 04'42" | 0 | |||||||||
| 159. | | VOGONDY Nicolas | AGR | 04'42" | 0 | |||||||||
| 160. | | MONCOUTIE David | COF | 04'42" | 0 | |||||||||
| 161. | | ROY Jérémy | FDJ | 04'42" | 0 | |||||||||
| 162. | | LE BOULANGER Yoann | FDJ | 04'42" | 0 | |||||||||
| 163. | | ARROYO DURAN David | GCE | 04'42" | 0 | |||||||||
| 164. | | BARREDO LLAMAZALES Carlos | QST | 06'35" | 0 | |||||||||
| 165. | | PAURIOL Rémi | C.A | 07'17" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | RICCO Riccardo | SDV | 0 | ||||||||||
| DQ | | SCHUMACHER Stefan | GST | 0 | ||||||||||
| DQ | | KOHL Bernhard | GST | 0 | ||||||||||
| DQ | | DUEÑAS NEVADO Moises | BAR | 0 | ||||||||||
| DQ | | PIEPOLI Leonardo | SDV | 0 | ||||||||||
| DNS | | BELTRAN MARTINEZ Manuel | LIQ | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Disqualified from this stage: |