|
Vuelta Aragon, General classification | 19/05/2019 | ||
|---|---|---|---|---|
| Category: 2.1 - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| 92. | | CHIA BERMUDEZ Luis Carlos | MZN | 21'39" | 0 | |||||||||
| 93. | | JONES Brenton | DMP | 21'39" | 0 | |||||||||
| 94. | | JARAMILLO DIEZ Daniel Alexander | MZN | 21'39" | 0 | |||||||||
| 95. | | BAGOT Yoann | VCB | 21'39" | 0 | |||||||||
| 96. | | CAMACHO DEL FRESNO Juan | KMT | 21'51" | 0 | |||||||||
| 97. | | GENE Yohann | TDE | 22'51" | 0 | |||||||||
| 98. | | RODRIGUEZ RECHE Sergio | EUS | 24'49" | 0 | |||||||||
| 99. | | LAMMERTINK Steven | VCB | 25'14" | 0 | |||||||||
| 100. | | KOBERNYAK Evgeny | GAZ | 25'37" | 0 | |||||||||
| 101. | | ZHYHUNOU Dzmitry | EUK | 25'49" | 0 | |||||||||
| 102. | | LOPEZ PARADA Daniel | BBH | 26'25" | 0 | |||||||||
| 103. | | REYES ACEVEDO Elvys Noel | DCT | 26'25" | 0 | |||||||||
| 104. | | NOCENTINI Rinaldo | STA | 26'25" | 0 | |||||||||
| 105. | | SILVA Afonso Miguel Martins | RPB | 26'46" | 0 | |||||||||
| 106. | | LOPEZ FUENTES Diego | EUK | 29'04" | 0 | |||||||||
| 107. | | PAULINHO Sergio Miguel Moreira | EFP | 31'09" | 0 | |||||||||
| 108. | | UDONDO SANTAMARIA Gotzon | EUS | 31'09" | 0 | |||||||||
| 109. | | PEÑALVER ANIORTE Manuel | BBH | 32'37" | 0 | |||||||||
| 110. | | LOPEZ-COZAR JAIMEZ Juan Antonio | EUS | 37'15" | 0 | |||||||||
| 111. | | CARDONA TABARES Julian | ANS | 38'29" | 0 | |||||||||
| 112. | | NAULEAU Bryan | TDE | 39'07" | 0 | |||||||||
| 113. | | JOURNIAUX Axel | TDE | 43'56" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | PINTO Edgar Miguel Lemos | W52 | 07" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Edgar PINTO, 5th, was disqualified because of anomalies in his biological passport data. |