|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Burgos - BH |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2024 | | Orgullo Paisa | CONT | - | 0 | All | Points | |||||||||
| 2022 | Elite-2 | 2150 | 5 | All | Points | |||||||||||
| 2021 | | Burgos - BH | PROT | - | 0 | All | Points | |||||||||
| 2020 | | Burgos - BH | PROT | 757 | 35 | All | Points | |||||||||
| 2019 | | UD Oliveirense - InOutbuild | CONT | 742 | 87 | All | Points | |||||||||
| → Contract from 27/06 | ||||||||||||||||
| Manzana - Postobon Team | PCT | ||||||||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2018 | | Manzana - Postobon Team | PCT | 1807 | 14 | All | Points | |||||||||
| 2017 | | Manzana - Postobon Team | PCT | 1312 | 30 | All | Points | |||||||||
| 2016 | | Manzana - Postobon Team | CONT | - | 0 | All | Points | |||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | | 4-72 Colombia | CONT | 2537 | 4 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |