|
Current CQ-value:
Rank:
3
CQ
2539
|
||||||||||||||||||||||
© Efapel |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Efapel Cycling | CONT | 2539 | 3 | All | Points | ||||||||||
2023 | Efapel Cycling | CONT | 783 | 64 | All | Points | ||||||||||
2022 | Efapel Cycling | CONT | 1009 | 35 | All | Points | ||||||||||
2021 | Kelly - Simoldes - UDO | CONT | 931 | 35 | All | Points | ||||||||||
2020 | Kelly - Simoldes - UDO | CONT | 976 | 21 | All | Points | ||||||||||
2019 | Efapel | CONT | 710 | 93 | All | Points | ||||||||||
2018 | Efapel | CONT | 496 | 144 | All | Points | ||||||||||
2017 | Efapel | CONT | 538 | 130 | All | Points | ||||||||||
2016 | Efapel | CONT | 673 | 91 | All | Points | ||||||||||
2015 | Team Tavira | CONT | - | 0 | All | Points | ||||||||||
2014 | Banco BIC - Carmim | CONT | 2115 | 7 | All | Points | ||||||||||
2013 | Banco BIC - Carmim | CONT | 1484 | 19 | All | Points | ||||||||||
2012 | Carmim - Prio | CONT | 1497 | 18 | All | Points | ||||||||||
2011 | Tavira - Prio | CONT | - | 0 | All | Points | ||||||||||
2010 | Palmeiras Resort - Prio | CONT | - | 0 | All | Points | ||||||||||
2009 | Palmeiras Resort - Prio | CONT | - | 0 | All | Points | ||||||||||
2008 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |