|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Caja Rural - Seguros RGA |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | | Ssois - Miogee Cycling Team | CONT | 782 | 33 | All | Points | |||||||||
| 2019 | | Efapel | CONT | 2508 | 4 | All | Points | |||||||||
| 2018 | | Caja Rural - Seguros RGA | PCT | 836 | 69 | All | Points | |||||||||
| 2017 | | Caja Rural - Seguros RGA | PCT | 580 | 119 | All | Points | |||||||||
| 2016 | | Caja Rural - Seguros RGA | PCT | 493 | 141 | All | Points | |||||||||
| 2015 | | Caja Rural - Seguros RGA | PCT | 1036 | 42 | All | Points | |||||||||
| 2014 | | Caja Rural - Seguros RGA | PCT | 972 | 47 | All | Points | |||||||||
| 2013 | | Caja Rural - Seguros RGA | PCT | 732 | 74 | All | Points | |||||||||
| 2012 | | Caja Rural | PCT | 799 | 66 | All | Points | |||||||||
| 2011 | | Caja Rural | PCT | 554 | 105 | All | Points | |||||||||
| 2010 | | Caja Rural | CONT | 1011 | 41 | All | Points | |||||||||
| 2009 | Elite-2 | 2162 | 7 | All | Points | |||||||||||
| 2008 | Elite-2 | 3083 | 1 | All | Points | |||||||||||
| 2005 | Elite-2 | 2434 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |