|
Giro d'Italia, Stage 11 : Cave del Predil - Erto (184 km) | 15/05/2013 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 151. | | DURBRIDGE Luke | OGE | 13'35" | 0 | |||||||
| 152. | | FISCHER Murilo Antonio | FDJ | 13'35" | 0 | |||||||
| 153. | | BOLE Grega | VCD | 13'35" | 0 | |||||||
| 154. | | GATTO Oscar | VIN | 13'35" | 0 | |||||||
| 155. | | MEIER Christian | OGE | 13'35" | 0 | |||||||
| 156. | | RABOTTINI Matteo | VIN | 13'35" | 0 | |||||||
| 157. | | BRESCHEL Matti | TST | 13'35" | 0 | |||||||
| 158. | | TUFT Svein | OGE | 13'35" | 0 | |||||||
| 159. | | GOSS Matthew | OGE | 13'35" | 0 | |||||||
| 160. | | CHALAPUD GOMEZ Robinson Eduardo | COL | 13'35" | 0 | |||||||
| 161. | | PICHON Laurent | FDJ | 13'35" | 0 | |||||||
| 162. | | STEEGMANS Gert | OPQ | 13'35" | 0 | |||||||
| 163. | | HAAS Nathan | GRS | 13'35" | 0 | |||||||
| 164. | | NIZZOLO Giacomo | RLT | 13'35" | 0 | |||||||
| 165. | | BOARO Manuele | TST | 13'35" | 0 | |||||||
| 166. | | PATE Danny | SKY | 13'35" | 0 | |||||||
| 167. | | VANOTTI Alessandro | AST | 13'35" | 0 | |||||||
| 168. | | DOWSETT Alex | MOV | 13'35" | 0 | |||||||
| 169. | | BOEM Nicola | BAR | 13'35" | 0 | |||||||
| 170. | | DEHAES Kenny | LTB | 13'35" | 0 | |||||||
| 171. | | LIGTHART Pim | VCD | 13'35" | 0 | |||||||
| 172. | | LAMMERTINK Maurits | VCD | 13'35" | 0 | |||||||
| 173. | | BLYTHE Adam | BMC | 13'35" | 0 | |||||||
| 174. | | CUMMINGS Stephen | BMC | 13'35" | 0 | |||||||
| 175. | | GRUZDEV Dmitriy | AST | 13'35" | 0 | |||||||
| 176. | | BELKOV Maxim | KAT | 13'35" | 0 | |||||||
| 177. | | BOUHANNI Nacer | FDJ | 13'35" | 0 | |||||||
| 178. | | BOBRIDGE Jack | BEL | 13'35" | 0 | |||||||
| 179. | | MILLAR David | GRS | 13'35" | 0 | |||||||
| 180. | | TRENTIN Matteo | OPQ | 13'35" | 0 |
| 181. | | ARU Fabio | AST | 13'35" | 0 | |||||||||
| 182. | | KROON Karsten | TST | 13'35" | 0 | |||||||||
| 183. | | BENNATI Daniele | TST | 13'35" | 0 | |||||||||
| 184. | | ERMETI Giairo | AND | 13'35" | 0 | |||||||||
| 185. | | FERRARI Roberto | LAM | 13'35" | 0 | |||||||||
| 186. | | GAVAZZI Mattia | AND | 13'35" | 0 | |||||||||
| 187. | | LOCATELLI Stefano | BAR | 13'35" | 0 | |||||||||
| 188. | | APPOLLONIO Davide | ALM | 17'42" | 0 | |||||||||
| 189. | | WAUTERS Willem | VCD | 17'42" | 0 | |||||||||
| 190. | | AVILA VANEGAS Edwin Alcibiades | COL | 17'52" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | | GEORGES Sylvain | ALM | 0 | ||||||||||
| DQ | | DI LUCA Danilo | VIN | 03'07" | 0 | |||||||||
| DQ | | SANTAMBROGIO Mauro | VIN | 05'41" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Danilo DI LUCA initially finished 6th in this stage, and Mauro SANTAMBROGIO was 34th, but both riders tested positive for EPO before. They were therefore disqualified from this stage. |