|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Katusha |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | | Team Katusha | WTT | 373 | 190 | All | Points | |||||||||
| 2014 | | Team Katusha | PRO | 106 | 481 | All | Points | |||||||||
| 2013 | | Katusha Team | PRO | 109 | 445 | All | Points | |||||||||
| 2012 | | Katusha Team | PRO | 283 | 229 | All | Points | |||||||||
| 2011 | | Katusha Team | PRO | 229 | 268 | All | Points | |||||||||
| 2010 | | Team Katusha | PRO | 228 | 263 | All | Points | |||||||||
| → Contract from 11/04 | ||||||||||||||||
| Ceramica Flaminia - Bossini Docce | PCT | ||||||||||||||
| → Contract until 10/04 | ||||||||||||||||
| 2009 | | Ceramica Flaminia - Bossini Docce | PCT | 85 | 525 | All | Points | |||||||||
| 2008 | | Ceramica Flaminia - Bossini Docce | PCT | 173 | 354 | All | Points | |||||||||
| → Contract from 1/05 | ||||||||||||||||
| 2007 | | Lampre - Fondital | PRO | 669 | 87 | All | Points | |||||||||
| 2006 | | Astana - Würth Team | PRO | 277 | 233 | All | Points | |||||||||
| 2005 | | Liberty Seguros - Würth Team | PRO | 277 | 233 | All | Points | |||||||||
| 2004 | | Liberty Seguros | TT1 | 301 | 190 | All | Points | |||||||||
| 2003 | | ONCE - Eroski | TT1 | - | 0 | All | Points | |||||||||
| 2002 | | ONCE - Eroski | TT1 | 629 | 69 | All | Points | |||||||||
| 2001 | Elite-2 | 1839 | 4 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |
| Rider Comment | ||
|---|---|---|
Giampaolo CARUSO tested positive for the use of Nandrolon in the 5th stage of the Tour Down Under 2003.
He was disqualified and suspended for 6 months by the UCI, until 29 October, 2003. |