|
Giro d'Italia, Stage 3 : Sorrento - Marina di Ascea (222 km) | 6/05/2013 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 181. | | GATTO Oscar | VIN | 14'17" | 0 | |||||||||
| 182. | | TABORRE Fabio | VIN | 14'17" | 0 | |||||||||
| 183. | | BOARO Manuele | TST | 14'17" | 0 | |||||||||
| 184. | | POPOVYCH Yaroslav | RLT | 14'17" | 0 | |||||||||
| 185. | | LIGTHART Pim | VCD | 14'17" | 0 | |||||||||
| 186. | | GRUZDEV Dmitriy | AST | 14'17" | 0 | |||||||||
| 187. | | ZANDIO ECHAIDE Xabier | SKY | 14'17" | 0 | |||||||||
| 188. | | PATE Danny | SKY | 14'17" | 0 | |||||||||
| 189. | | CUMMINGS Stephen | BMC | 14'17" | 0 | |||||||||
| 190. | | CASAR Sandy | FDJ | 14'17" | 0 | |||||||||
| 191. | | LODEWYCK Klaas | BMC | 17'07" | 0 | |||||||||
| 192. | | BLYTHE Adam | BMC | 17'07" | 0 | |||||||||
| 193. | | APPOLLONIO Davide | ALM | 17'07" | 0 | |||||||||
| 194. | | URTASUN PEREZ Pablo | EUS | 19'31" | 0 | |||||||||
| 195. | | CATALDO Dario | SKY | 19'31" | 0 | |||||||||
| 196. | | MINGUEZ AYALA Miguel | EUS | 19'31" | 0 | |||||||||
| 197. | | BOUHANNI Nacer | FDJ | 19'31" | 0 | |||||||||
| 198. | | PICHON Laurent | FDJ | 19'31" | 0 | |||||||||
| 199. | | SERGENT Jesse | RLT | 19'31" | 0 | |||||||||
| 200. | | BOBRIDGE Jack | BEL | 19'31" | 0 | |||||||||
| 201. | | BELLETTI Manuel | ALM | 19'31" | 0 | |||||||||
| 202. | | DEHAES Kenny | LTB | 19'31" | 0 | |||||||||
| 203. | | JI Cheng | ARG | 19'31" | 0 | |||||||||
| 204. | | GAVAZZI Mattia | AND | 19'35" | 0 | |||||||||
| 205. | | TIRALONGO Paolo | AST | 20'00" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | SANTAMBROGIO Mauro | VIN | 04" | 0 | |||||||||
| DQ | | DI LUCA Danilo | VIN | 01'52" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Mauro SANTAMBROGIO initially finished 4th in this stage, and Danilo DI LUCA was 66th, but both riders tested positive for EPO before. They were therefore disqualified from this stage. |