![]() |
Scheldeprijs (204 km) | 3/04/2013 | ||
---|---|---|---|---|
Category: 1.HC - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | KITTEL Marcel | ARG | 4h41'00" | 140 | |||||||
2. | ![]() | CAVENDISH Mark | OPQ | 84 | ||||||||
3. | ![]() | MARKUS Barry | VCD | 72 | ||||||||
4. | ![]() | GUARDINI Andrea | AST | 62 | ||||||||
5. | ![]() | KRISTOFF Alexander | KAT | 54 | ||||||||
6. | ![]() | FARRAR Tyler | GRS | 48 | ||||||||
7. | ![]() | DEHAES Kenny | LTB | 42 | ||||||||
8. | ![]() | BOS Theo | BEL | 36 | ||||||||
9. | ![]() | FEILLU Romain | VCD | 30 | ||||||||
10. | ![]() | VAN STAEYEN Michael | TSV | 26 | ||||||||
11. | ![]() | ROJAS GIL Jose Joaquin | MOV | 22 | ||||||||
12. | ![]() | TURGOT Sébastien | EUC | 18 | ||||||||
13. | ![]() | PLANCKAERT Baptiste | CRE | 15 | ||||||||
14. | ![]() | HUTAROVICH Yauheni | ALM | 12 | ||||||||
15. | ![]() | CANTWELL Jonathan | TST | 11 | ||||||||
16. | ![]() | HOVELIJNCK Kurt | CRE | 10 | ||||||||
17. | ![]() | JANS Roy | AJW | 9 | ||||||||
18. | ![]() | SCHWARZMANN Michael | TNE | 8 | ||||||||
19. | ![]() | MAIKIN Roman | RVL | 7 | ||||||||
20. | ![]() | STAUFF Andreas | MTN | 6 | ||||||||
21. | ![]() | DE NEGRI Pierpaolo | VIN | 5 | ||||||||
22. | ![]() | VAN HUMMEL Kenny | VCD | 5 | ||||||||
23. | ![]() | GARCIA AMBROA Ricardo | EUS | 5 | ||||||||
24. | ![]() | MCEVOY Jonathan | TNE | 5 | ||||||||
25. | ![]() | REGUIGUI Youcef | MTN | 5 | ||||||||
26. | ![]() | CLAEYS Kevin | CRE | 5 | ||||||||
27. | ![]() | DEMARE Arnaud | FDJ | 5 | ||||||||
28. | ![]() | TAMOURIDIS Ioannis | EUS | 5 | ||||||||
29. | ![]() | SUTTON Christopher | SKY | 5 | ||||||||
30. | ![]() | MERLO Michele | VIN | 5 | ||||||||
31. | ![]() | THURAU Björn | EUC | 0 |
32. | ![]() | AVERY Clinton | CSS | 0 | ||||||||
33. | ![]() | CAETHOVEN Steven | AJW | 0 | ||||||||
34. | ![]() | DOWNING Russell | TNE | 0 | ||||||||
35. | ![]() | BILBAO LOPEZ DE ARMENTIA Pello | EUS | 0 | ||||||||
36. | ![]() | BAUER Jack | GRS | 0 | ||||||||
37. | ![]() | KEOUGH Jake | UHC | 0 | ||||||||
38. | ![]() | TLEUBAYEV Ruslan | AST | 0 | ||||||||
39. | ![]() | BOUCHER David | FDJ | 0 | ||||||||
40. | ![]() | DE PATRE Roberto | VIN | 0 | ||||||||
41. | ![]() | CHAINEL Steve | ALM | 0 | ||||||||
42. | ![]() | MATZKA Ralf | TNE | 0 | ||||||||
43. | ![]() | STEEGMANS Gert | OPQ | 0 | ||||||||
44. | ![]() | BOEV Igor | RVL | 0 | ||||||||
45. | ![]() | MERTENS Tim | TSV | 0 | ||||||||
46. | ![]() | TERUEL ROVIRA Eloy | MOV | 0 | ||||||||
47. | ![]() | KEISSE Iljo | OPQ | 0 | ||||||||
48. | ![]() | MOL Wouter | VCD | 0 | ||||||||
49. | ![]() | ROSSELER Sébastien | GRS | 0 | ||||||||
50. | ![]() | CURVERS Roy | ARG | 0 | ||||||||
51. | ![]() | STEELS Stijn | CRE | 0 | ||||||||
52. | ![]() | SELIG Rüdiger | KAT | 0 | ||||||||
53. | ![]() | VENTOSO ALBERDI Francisco Jose | MOV | 0 | ||||||||
54. | ![]() | HERRADA LOPEZ Jesus | MOV | 0 | ||||||||
55. | ![]() | KLUGE Roger | TNE | 0 | ||||||||
56. | ![]() | SOUPE Geoffrey | FDJ | 0 | ||||||||
57. | ![]() | HALLER Marco | KAT | 0 | ||||||||
58. | ![]() | OROZ UGALDE Juan Jose | EUS | 0 | ||||||||
59. | ![]() | PEETERS Kevin | CRE | 0 | ||||||||
60. | ![]() | BUEKEN Joeri | CRE | 0 | ||||||||
61. | ![]() | GUTIERREZ PALACIOS Jose Ivan | MOV | 0 |
62. | ![]() | ERVITI OLLO Imanol | MOV | 0 | ||||||||
63. | ![]() | LE BON Johan | FDJ | 0 | ||||||||
64. | ![]() | HENDERSON Gregory | LTB | 0 | ||||||||
65. | ![]() | DE BACKER Bert | ARG | 0 | ||||||||
66. | ![]() | VAN KEIRSBULCK Guillaume | OPQ | 0 | ||||||||
67. | ![]() | KAMYSHEV Arman | AST | 0 | ||||||||
68. | ![]() | LAMOISSON Morgan | EUC | 0 | ||||||||
69. | ![]() | VAN DER SANDE Tosh | LTB | 0 | ||||||||
70. | ![]() | CLARKE William | ARG | 0 | ||||||||
71. | ![]() | FLECHA GIANNONI Juan Antonio | VCD | 08" | 0 | |||||||
72. | ![]() | VEILLEUX David | EUC | 08" | 0 | |||||||
73. | ![]() | OFFREDO Yoann | FDJ | 08" | 0 | |||||||
74. | ![]() | DELAGE Mickaël | FDJ | 08" | 0 | |||||||
75. | ![]() | RADOCHLA Steffen | EUS | 08" | 0 | |||||||
76. | ![]() | WILLEMS Frederik | LTB | 08" | 0 | |||||||
77. | ![]() | POPOVYCH Yaroslav | RLT | 08" | 0 | |||||||
78. | ![]() | VEELERS Tom | ARG | 08" | 0 | |||||||
79. | ![]() | KLIER Andreas | GRS | 08" | 0 | |||||||
80. | ![]() | MAES Nikolas | OPQ | 08" | 0 | |||||||
81. | ![]() | VELITS Martin | OPQ | 08" | 0 | |||||||
82. | ![]() | VAN HOECKE Gijs | TSV | 08" | 0 | |||||||
83. | ![]() | LAMPAERT Yves | TSV | 08" | 0 | |||||||
84. | ![]() | BAZZANA Alessandro | UHC | 08" | 0 | |||||||
85. | ![]() | IRIZAR ARANBURU Markel | RLT | 08" | 0 | |||||||
86. | ![]() | GUSEV Vladimir | KAT | 08" | 0 | |||||||
87. | ![]() | REIMER Martin | MTN | 08" | 0 | |||||||
88. | ![]() | HULSMANS Kevin | VIN | 08" | 0 | |||||||
89. | ![]() | RENSHAW Mark | BEL | 08" | 0 | |||||||
90. | ![]() | LEUKEMANS Björn | VCD | 08" | 0 | |||||||
91. | ![]() | SALOMEIN Jarl | TSV | 24" | 0 |
92. | ![]() | BONNET William | FDJ | 24" | 0 | |||||||
93. | ![]() | EICHLER Markus | TNE | 24" | 0 | |||||||
94. | ![]() | ANDRIATO Rafael Mattos | VIN | 24" | 0 | |||||||
95. | ![]() | GUARNIERI Jacopo | AST | 24" | 0 | |||||||
96. | ![]() | JONES Christopher | UHC | 24" | 0 | |||||||
97. | ![]() | VANBILSEN Kenneth | TSV | 24" | 0 | |||||||
98. | ![]() | DE BUYST Jasper | TSV | 24" | 0 | |||||||
99. | ![]() | MILETTA Luigi | VIN | 24" | 0 | |||||||
100. | ![]() | NEYENS Maarten | LTB | 24" | 0 | |||||||
101. | ![]() | SCHILLINGER Andreas | TNE | 24" | 0 | |||||||
102. | ![]() | SINKELDAM Ramon | ARG | 24" | 0 | |||||||
103. | ![]() | ARNDT Nikias | ARG | 24" | 0 | |||||||
104. | ![]() | VAN GENECHTEN Jonas | LTB | 24" | 0 | |||||||
105. | ![]() | GENE Yohann | EUC | 24" | 0 | |||||||
106. | ![]() | HAYMAN Mathew | SKY | 33" | 0 | |||||||
107. | ![]() | BAZAYEV Assan | AST | 44" | 0 | |||||||
108. | ![]() | BOECKMANS Kris | VCD | 46" | 0 | |||||||
109. | ![]() | SCHEIRLINCKX Staf | AJW | 46" | 0 | |||||||
110. | ![]() | HOULE Hugo | ALM | 46" | 0 | |||||||
111. | ![]() | RAST Gregory | RLT | 46" | 0 | |||||||
112. | ![]() | MAASKANT Martijn | GRS | 46" | 0 | |||||||
113. | ![]() | AAEN JØRGENSEN Jonas | TST | 46" | 0 | |||||||
114. | ![]() | KREDER Raymond | GRS | 46" | 0 | |||||||
115. | ![]() | VAN POPPEL Danny | VCD | 46" | 0 | |||||||
116. | ![]() | HOFLAND Moreno | BEL | 46" | 0 | |||||||
117. | ![]() | DEVOLDER Stijn | RLT | 46" | 0 | |||||||
118. | ![]() | EISEL Bernhard | SKY | 46" | 0 | |||||||
119. | ![]() | BRESCHEL Matti | TST | 46" | 0 | |||||||
120. | ![]() | BAGDONAS Gediminas | ALM | 46" | 0 | |||||||
121. | ![]() | TOSATTO Matteo | TST | 46" | 0 |
122. | ![]() | KUZNETSOV Viatcheslav | KAT | 46" | 0 | |||||||
123. | ![]() | PUCCIO Salvatore | SKY | 46" | 0 | |||||||
124. | ![]() | HUFFMAN Evan | AST | 46" | 0 | |||||||
125. | ![]() | BELLETTI Manuel | ALM | 46" | 0 | |||||||
126. | ![]() | LOUDER Jeff | UHC | 46" | 0 | |||||||
127. | ![]() | ISAYCHEV Vladimir | KAT | 46" | 0 | |||||||
128. | ![]() | THOMAS Geraint | SKY | 46" | 0 | |||||||
129. | ![]() | ROULSTON Hayden | RLT | 46" | 0 | |||||||
130. | ![]() | PAOLINI Luca | KAT | 46" | 0 | |||||||
131. | ![]() | ROWSELL Erick | TNE | 46" | 0 | |||||||
132. | ![]() | BARBE Koen | CRE | 46" | 0 | |||||||
133. | ![]() | ROWE Luke | SKY | 46" | 0 | |||||||
134. | ![]() | ROBERT Fréderique | LTB | 46" | 0 | |||||||
135. | ![]() | VANDENBERGH Stijn | OPQ | 46" | 0 | |||||||
136. | ![]() | MURPHY John | UHC | 01'06" | 0 | |||||||
137. | ![]() | MØRKØV CHRISTENSEN Michael | TST | 01'30" | 0 | |||||||
138. | ![]() | LUND Anders | TST | 01'30" | 0 | |||||||
139. | ![]() | IGLINSKIY Valentin | ALM | 01'31" | 0 | |||||||
140. | ![]() | OJAVEE Mart | CSS | 01'31" | 0 | |||||||
141. | ![]() | TIMMER Albert | ARG | 01'31" | 0 | |||||||
142. | ![]() | GILBERT Jerôme | AJW | 01'51" | 0 | |||||||
143. | ![]() | MANAKOV Viktor | RVL | 01'55" | 0 | |||||||
144. | ![]() | SAVITSKY Ivan | RVL | 01'55" | 0 | |||||||
145. | ![]() | RATHE Jacob | GRS | 01'55" | 0 | |||||||
146. | ![]() | SCHNAIDT Fabian | CSS | 01'55" | 0 | |||||||
147. | ![]() | RYBAKOV Aleksandr | RVL | 01'55" | 0 | |||||||
148. | ![]() | SAEZ DE ARREGI EGURROLA Adrian | EUS | 01'55" | 0 | |||||||
149. | ![]() | APPOLLONIO Davide | ALM | 01'57" | 0 | |||||||
150. | ![]() | DOWSETT Alex | MOV | 01'57" | 0 | |||||||
151. | ![]() | WAGNER Robert | BEL | 02'15" | 0 |
152. | ![]() | BROWN Graeme | BEL | 02'15" | 0 | |||||||||
153. | ![]() | VAN EMDEN Jos | BEL | 02'15" | 0 | |||||||||
154. | ![]() | BORCHI Stefano | VIN | 02'28" | 0 | |||||||||
155. | ![]() | VANMARCKE Sep | BEL | 02'28" | 0 | |||||||||
156. | ![]() | VENTER Jaco | MTN | 02'28" | 0 | |||||||||
157. | ![]() | DAY Benjamin | UHC | 02'28" | 0 | |||||||||
158. | ![]() | BRAMMEIER Matthew | CSS | 02'28" | 0 | |||||||||
159. | ![]() | WU Kin San | CSS | 02'28" | 0 | |||||||||
160. | ![]() | KLIMOV Sergey | RVL | 02'28" | 0 | |||||||||
161. | ![]() | SOLOMENNIKOV Andrey | RVL | 02'28" | 0 | |||||||||
162. | ![]() | CHAVANEL Sébastien | EUC | 02'28" | 0 | |||||||||
163. | ![]() | FLENS Rick | BEL | 02'28" | 0 | |||||||||
164. | ![]() | GAUDIN Damien | EUC | 02'28" | 0 | |||||||||
165. | ![]() | JUUL JENSEN Christopher | TST | 02'28" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | SEREBRYAKOV Aleksandr | EUS | 0 |
Race Comment | ||
---|---|---|
Alexander SEREBRYAKOV initially finished 22nd in this race, but tested positive in March. He was therefore disqualified from this race. |