![]() |
GP de Fourmies (200 km) | 11/09/2011 | ||
---|---|---|---|---|
Category: 1.HC - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | BLOT Guillaume | BSC | 4h49'48" | 140 | |||||||
2. | ![]() | KRISTOFF Alexander | BMC | 84 | ||||||||
3. | ![]() | VAN DIJK Stefan | VWA | 70 | ||||||||
4. | ![]() | PETIT Adrien | COF | 63 | ||||||||
5. | ![]() | DRUJON Mathieu | AUB | 56 | ||||||||
6. | ![]() | HUTAROVICH Yauheni | FDJ | 49 | ||||||||
7. | ![]() | FEILLU Romain | VCD | 42 | ||||||||
8. | ![]() | MCEWEN Robbie | RSH | 36 | ||||||||
9. | ![]() | LEMOINE Cyril | SAU | 30 | ||||||||
10. | ![]() | DEHAES Kenny | OLO | 26 | ||||||||
11. | ![]() | KOCJAN Jure | TT1 | 22 | ||||||||
12. | ![]() | COLLI Daniele | GEO | 18 | ||||||||
13. | ![]() | DELPECH Jean-Luc | BSC | 15 | ||||||||
14. | ![]() | FLAHAUT Denis | RLM | 12 | ||||||||
15. | ![]() | BOUET Maxime | ALM | 11 | ||||||||
16. | ![]() | BOUCHER David | OLO | 10 | ||||||||
17. | ![]() | ZIMINE Boris | RLM | 9 | ||||||||
18. | ![]() | BOZIC Borut | VCD | 8 | ||||||||
19. | ![]() | DEMARE Arnaud | FDJ | 7 | ||||||||
20. | ![]() | ILESIC Aldo Ino | TT1 | 6 | ||||||||
21. | ![]() | COOKE Baden | SBS | 5 | ||||||||
22. | ![]() | RAVARD Anthony | ALM | 5 | ||||||||
23. | ![]() | ISTA Kevyn | COF | 5 | ||||||||
24. | ![]() | STEURS Geert | TSV | 5 | ||||||||
25. | ![]() | PORSEV Aleksandr | KAT | 5 | ||||||||
26. | ![]() | TANNER David | SBS | 5 | ||||||||
27. | ![]() | SHALUNOV Evgeny | RSH | 5 | ||||||||
28. | ![]() | DE NEGRI Pierpaolo | FAR | 5 | ||||||||
29. | ![]() | BODROGI Laszlo | TT1 | 5 | ||||||||
30. | ![]() | SCHÄR Michael | BMC | 5 | ||||||||
31. | ![]() | SCHEIRLINCKX Staf | VWA | 0 |
32. | ![]() | POULHIES Stéphane | SAU | 0 | ||||||||
33. | ![]() | ROBERTS Luke | SBS | 0 | ||||||||
34. | ![]() | JACOBS Pieter | TSV | 0 | ||||||||
35. | ![]() | GALLAND Jérémie | SAU | 0 | ||||||||
36. | ![]() | BAZIN Nicolas | AUB | 0 | ||||||||
37. | ![]() | BAZZANA Alessandro | TT1 | 0 | ||||||||
38. | ![]() | GUSEV Vladimir | KAT | 0 | ||||||||
39. | ![]() | VANTOMME Maxime | KAT | 0 | ||||||||
40. | ![]() | BERNAUDEAU Giovanni | EUC | 0 | ||||||||
41. | ![]() | DELFOSSE Sébastien | LAN | 0 | ||||||||
42. | ![]() | CHAVANEL Sébastien | EUC | 0 | ||||||||
43. | ![]() | ARMEE Sander | TSV | 0 | ||||||||
44. | ![]() | FAVILLI Elia | FAR | 0 | ||||||||
45. | ![]() | BACON Romain | AUB | 0 | ||||||||
46. | ![]() | SCHEIRLINCKX Bert | LAN | 0 | ||||||||
47. | ![]() | PICHON Laurent | BSC | 0 | ||||||||
48. | ![]() | OVECHKIN Artem | KAT | 0 | ||||||||
49. | ![]() | PAIANI Jean-Lou | SAU | 0 | ||||||||
50. | ![]() | VAN DEN HOUTE Sven | VWA | 0 | ||||||||
51. | ![]() | BERTOGLIATI Rubens | TT1 | 0 | ||||||||
52. | ![]() | PAURIOL Rémi | FDJ | 0 | ||||||||
53. | ![]() | GASTAUER Ben | ALM | 0 | ||||||||
54. | ![]() | FORERO CARREÑO Juan Pablo | CEP | 0 | ||||||||
55. | ![]() | KWIATKOWSKI Michal | RSH | 0 | ||||||||
56. | ![]() | CHAINEL Steve | FDJ | 0 | ||||||||
57. | ![]() | KOBZARENKO Valeriy | TT1 | 0 | ||||||||
58. | ![]() | GUTIERREZ GUTIERREZ David | GEO | 0 | ||||||||
59. | ![]() | BURGHARDT Marcus | BMC | 0 | ||||||||
60. | ![]() | IGNATIEV Mikhail | KAT | 0 | ||||||||
61. | ![]() | GREIPEL André | OLO | 0 |
62. | ![]() | GIANETTI Noe | GEO | 0 | ||||||||
63. | ![]() | MARTIAS Rony | SAU | 0 | ||||||||
64. | ![]() | BENNETT George | RSH | 0 | ||||||||
65. | ![]() | ROVNY Ivan | RSH | 0 | ||||||||
66. | ![]() | LE FLOCH Guillaume | EUC | 0 | ||||||||
67. | ![]() | ARGUELYES RODRIGES Arkimedes | KAT | 0 | ||||||||
68. | ![]() | LAMOISSON Morgan | EUC | 0 | ||||||||
69. | ![]() | FELLINE Fabio | GEO | 0 | ||||||||
70. | ![]() | LALOUETTE Kévin | RLM | 0 | ||||||||
71. | ![]() | DESRIAC Loïc | RLM | 0 | ||||||||
72. | ![]() | VERHEYEN Geert | LAN | 0 | ||||||||
73. | ![]() | NYS Sven | LAN | 0 | ||||||||
74. | ![]() | KLOSTERGAARD LARSEN Kasper | SBS | 0 | ||||||||
75. | ![]() | VANOVERBERGHE Arthur | TSV | 0 | ||||||||
76. | ![]() | GINANNI Francesco | AND | 0 | ||||||||
77. | ![]() | RENAULT Maxime | SAU | 0 | ||||||||
78. | ![]() | MEGIAS LEAL Javier | TT1 | 0 | ||||||||
79. | ![]() | SCHMITZ Bram | VWA | 0 | ||||||||
80. | ![]() | COENEN Johan | TSV | 0 | ||||||||
81. | ![]() | VERBIST Evert | VWA | 0 | ||||||||
82. | ![]() | ROUSSEAU Nicolas | AUB | 0 | ||||||||
83. | ![]() | ONGARATO Alberto | VCD | 15" | 0 | |||||||
84. | ![]() | GOLAS Michal | VCD | 18" | 0 | |||||||
85. | ![]() | DE VOCHT Wim | VWA | 21" | 0 | |||||||
86. | ![]() | MOMBAERTS Johan | AUB | 21" | 0 | |||||||
87. | ![]() | SIMON Julien | SAU | 21" | 0 | |||||||
88. | ![]() | VISCONTI Giovanni | FAR | 21" | 0 | |||||||
89. | ![]() | GUAY Julien | RLM | 21" | 0 | |||||||
90. | ![]() | HIVERT Jonathan | SAU | 21" | 0 | |||||||
91. | ![]() | MOUREY Francis | FDJ | 32" | 0 |
92. | ![]() | SIEBERG Marcel | OLO | 01'18" | 0 | |||||||||
93. | ![]() | BEWLEY Sam | RSH | 01'18" | 0 | |||||||||
94. | ![]() | MOURIS Jens | VCD | 01'18" | 0 | |||||||||
95. | ![]() | BEYER Chad | BMC | 01'18" | 0 | |||||||||
96. | ![]() | BREYNE Jonathan | LAN | 02'03" | 0 | |||||||||
97. | ![]() | DEBUSSCHERE Jens | OLO | 02'03" | 0 | |||||||||
98. | ![]() | ROY Jérémy | FDJ | 02'03" | 0 | |||||||||
99. | ![]() | COURTEILLE Arnaud | FDJ | 02'03" | 0 | |||||||||
100. | ![]() | HAEDO Lucas Sebastian | SBS | 03'43" | 0 | |||||||||
101. | ![]() | BOARO Manuele | SBS | 03'43" | 0 | |||||||||
102. | ![]() | JODTS Sven | TSV | 04'44" | 0 | |||||||||
103. | ![]() | TRONET Steven | RLM | 06'58" | 0 | |||||||||
104. | ![]() | DOMENE REYES Ramon | AND | 06'58" | 0 | |||||||||
105. | ![]() | COLIN Anthony | RLM | 06'58" | 0 | |||||||||
106. | ![]() | MARTINEZ Yannick | ALM | 06'58" | 0 | |||||||||
107. | ![]() | VAN GROEN Arnoud | VWA | 06'58" | 0 | |||||||||
108. | ![]() | MARGALIOT Ran | SBS | 09'59" | 0 | |||||||||
109. | ![]() | MIRONOV Aleksandr | KAT | 09'59" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | BARTEAU Grégory | LAN | 0 |
Race Comment | ||
---|---|---|
Gregory BARTEAU finished 28th in this race, but tested positive in July. He is therefore disqualified from this race. |