|
Tour de France, Stage 18 : Salies-de-Béarn - Bordeaux (198 km) | 23/07/2010 | ||
|---|---|---|---|---|
| Category: GT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | SCHLECK Andy | SAX | 88h09'56" | 20 | |||||||
| 1. | | CAVENDISH Mark | THR | 4h37'09" | 80 | |||||||
| 2. | | DEAN Julian | GRM | 50 | ||||||||
| 3. | | PETACCHI Alessandro | LAM | 35 | ||||||||
| 4. | | MCEWEN Robbie | KAT | 25 | ||||||||
| 5. | | FREIRE GOMEZ Oscar | RAB | 15 | ||||||||
| 6. | | BOASSON HAGEN Edvald | SKY | 10 | ||||||||
| 7. | | ROELANDTS Jürgen | OLO | 5 | ||||||||
| 8. | | ROJAS GIL Jose Joaquin | GCE | 3 | ||||||||
| 9. | | BOLE Grega | LAM | 2 | ||||||||
| 10. | | PEREZ MORENO Ruben | EUS | 1 | ||||||||
| 11. | | TURGOT Sébastien | BTL | 0 | ||||||||
| 12. | | ROUX Anthony | FDJ | 0 | ||||||||
| 13. | | MONDORY Lloyd | ALM | 0 | ||||||||
| 14. | | HUSHOVD Thor | CTT | 0 | ||||||||
| 15. | | BALLAN Alessandro | BMC | 0 | ||||||||
| 16. | | ARASHIRO Yukiya | BTL | 0 | ||||||||
| 17. | | MAASKANT Martijn | GRM | 0 | ||||||||
| 18. | | ROCHE Nicolas | ALM | 0 | ||||||||
| 19. | | KUCHYNSKI Aliaksandr | LIQ | 0 | ||||||||
| 20. | | PEREZ LEZAUN Alan | EUS | 0 | ||||||||
| 21. | | GAUTIER Cyril | BTL | 0 | ||||||||
| 22. | | EISEL Bernhard | THR | 0 | ||||||||
| 23. | | HORNER Chris | RSH | 0 | ||||||||
| 24. | | CIOLEK Gerald | MRM | 0 | ||||||||
| 25. | | DE WEERT Kevin | QST | 0 | ||||||||
| 26. | | HONDO Danilo | LAM | 0 | ||||||||
| 27. | | IVANOV Sergey | KAT | 0 | ||||||||
| 28. | | VAN DEN BROECK Jurgen | OLO | 0 | ||||||||
| 29. | | SANCHEZ GIL Luis Leon | GCE | 0 | ||||||||
| 30. | | BENITEZ ROMAN Jose Alberto | FOT | 0 |
| 31. | | AUGE Stéphane | COF | 0 | ||||||||
| 32. | | VANSUMMEREN Johan | GRM | 0 | ||||||||
| 33. | | ISASI FLORES Iñaki | EUS | 0 | ||||||||
| 34. | | SANCHEZ GONZALEZ Samuel | EUS | 0 | ||||||||
| 35. | | MENCHOV Denis | RAB | 0 | ||||||||
| 36. | | GESINK Robert | RAB | 0 | ||||||||
| 37. | | LLOYD Daniel | CTT | 0 | ||||||||
| 38. | | LÖFKVIST Thomas | SKY | 0 | ||||||||
| 39. | | SEELDRAEYERS Kevin | QST | 0 | ||||||||
| 40. | | TJALLINGII Maarten | RAB | 0 | ||||||||
| 41. | | KREUZIGER Roman | LIQ | 0 | ||||||||
| 42. | | HINCAPIE George | BMC | 0 | ||||||||
| 43. | | GRIVKO Andriy | AST | 0 | ||||||||
| 44. | | KNEES Christian | MRM | 0 | ||||||||
| 45. | | EL FARES Julien | COF | 0 | ||||||||
| 46. | | BRUTT Pavel | KAT | 0 | ||||||||
| 47. | | NIERMANN Grischa | RAB | 0 | ||||||||
| 48. | | LADAGNOUS Matthieu | FDJ | 0 | ||||||||
| 49. | | KONOVALOVAS Ignatas | CTT | 0 | ||||||||
| 50. | | O'GRADY Stuart | SAX | 0 | ||||||||
| 51. | | LANCASTER Brett | CTT | 0 | ||||||||
| 52. | | SCHLECK Andy | SAX | 0 | ||||||||
| 53. | | VINOKUROV Alexandr | AST | 0 | ||||||||
| 54. | | FUGLSANG Jakob | SAX | 0 | ||||||||
| 55. | | GARATE CEPA Juan Manuel | RAB | 0 | ||||||||
| 56. | | PLAZA MOLINA Ruben | GCE | 0 | ||||||||
| 57. | | NOVAL GONZALEZ Benjamin | AST | 0 | ||||||||
| 58. | | IGLINSKIY Maxim | AST | 0 | ||||||||
| 59. | | DE LA FUENTE RASILLA David | AST | 0 | ||||||||
| 60. | | BRAJKOVIC Janez | RSH | 0 |
| 61. | | SIUTSOU Kanstantsin | THR | 0 | ||||||||
| 62. | | HESJEDAL Ryder | GRM | 0 | ||||||||
| 63. | | GUTIERREZ PALACIOS Jose Ivan | GCE | 0 | ||||||||
| 64. | | MOREAU Christophe | GCE | 0 | ||||||||
| 65. | | PEREZ ARRIETA Aitor | FOT | 0 | ||||||||
| 66. | | KERN Christophe | COF | 0 | ||||||||
| 67. | | ELMIGER Martin | ALM | 0 | ||||||||
| 68. | | BOOM Lars | RAB | 0 | ||||||||
| 69. | | ROBERTS Luke | MRM | 0 | ||||||||
| 70. | | KOLOBNEV Aleksandr | KAT | 0 | ||||||||
| 71. | | DE GREEF Francis | OLO | 0 | ||||||||
| 72. | | THOMAS Geraint | SKY | 0 | ||||||||
| 73. | | MORENO FERNANDEZ Daniel | OLO | 0 | ||||||||
| 74. | | FRÖHLINGER Johannes | MRM | 0 | ||||||||
| 75. | | SØRENSEN Nicki | SAX | 0 | ||||||||
| 76. | | GRABSCH Bert | THR | 0 | ||||||||
| 77. | | LANG Sebastian | OLO | 0 | ||||||||
| 78. | | CUNEGO Damiano | LAM | 0 | ||||||||
| 79. | | GADRET John | ALM | 0 | ||||||||
| 80. | | VERDUGO MARCOTEGUI Gorka | EUS | 0 | ||||||||
| 81. | | RIBLON Christophe | ALM | 0 | ||||||||
| 82. | | MARTINEZ DE ESTEBAN Egoi | EUS | 0 | ||||||||
| 83. | | MINARD Sébastien | COF | 0 | ||||||||
| 84. | | ERVITI OLLO Imanol | GCE | 0 | ||||||||
| 85. | | GESLIN Anthony | FDJ | 0 | ||||||||
| 86. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 87. | | WEGMANN Fabian | MRM | 0 | ||||||||
| 88. | | COSTA Rui Alberto Faria | GCE | 0 | ||||||||
| 89. | | KIRYIENKA Vasil | GCE | 0 | ||||||||
| 90. | | GUSTOV Volodymyr | CTT | 0 |
| 91. | | DA DALTO Mauro | LAM | 0 | ||||||||
| 92. | | PAULINHO Sergio Miguel Moreira | RSH | 0 | ||||||||
| 93. | | KLÖDEN Andreas | RSH | 0 | ||||||||
| 94. | | PLIUSCHIN Alexandre | KAT | 0 | ||||||||
| 95. | | RAST Gregory | RSH | 0 | ||||||||
| 96. | | LEIPHEIMER Levi | RSH | 0 | ||||||||
| 97. | | VORGANOV Eduard | KAT | 0 | ||||||||
| 98. | | FEDRIGO Pierrick | BTL | 0 | ||||||||
| 99. | | DURAN AROCA Arkaitz | FOT | 0 | ||||||||
| 100. | | DI GREGORIO Rémy | FDJ | 0 | ||||||||
| 101. | | ROY Jérémy | FDJ | 0 | ||||||||
| 102. | | SØRENSEN Chris Anker | SAX | 0 | ||||||||
| 103. | | ARMSTRONG Lance | RSH | 0 | ||||||||
| 104. | | CUMMINGS Stephen | SKY | 0 | ||||||||
| 105. | | BOUET Maxime | ALM | 0 | ||||||||
| 106. | | ROHREGGER Thomas | MRM | 0 | ||||||||
| 107. | | EVANS Cadel | BMC | 0 | ||||||||
| 108. | | MURAVYEV Dmitriy | RSH | 0 | ||||||||
| 109. | | CASAR Sandy | FDJ | 0 | ||||||||
| 110. | | BARREDO LLAMAZALES Carlos | QST | 0 | ||||||||
| 111. | | PAURIOL Rémi | COF | 0 | ||||||||
| 112. | | MOERENHOUT Koos | RAB | 0 | ||||||||
| 113. | | BARRY Michael | SKY | 0 | ||||||||
| 114. | | VOIGT Jens | SAX | 0 | ||||||||
| 115. | | SPRICK Mathieu | BTL | 0 | ||||||||
| 116. | | FLECHA GIANNONI Juan Antonio | SKY | 0 | ||||||||
| 117. | | PAUWELS Serge | SKY | 0 | ||||||||
| 118. | | ROGERS Michael | THR | 0 | ||||||||
| 119. | | VELASCO MURILLO Ivan | EUS | 0 | ||||||||
| 120. | | MORABITO Steve | BMC | 0 |
| 121. | | BELLOTTI Francesco | LIQ | 0 | ||||||||
| 122. | | MONIER Damien | COF | 0 | ||||||||
| 123. | | MOINARD Amaël | COF | 0 | ||||||||
| 124. | | ROLLAND Pierre | BTL | 0 | ||||||||
| 125. | | BOOKWALTER Brent | BMC | 0 | ||||||||
| 126. | | LE MEVEL Christophe | FDJ | 0 | ||||||||
| 127. | | AERTS Mario | OLO | 0 | ||||||||
| 128. | | SASTRE CANDIL Carlos | CTT | 0 | ||||||||
| 129. | | VALLS FERRI Rafael | FOT | 0 | ||||||||
| 130. | | MONFORT Maxime | THR | 0 | ||||||||
| 131. | | VOGONDY Nicolas | BTL | 0 | ||||||||
| 132. | | SZMYD Sylwester | LIQ | 0 | ||||||||
| 133. | | CHAVANEL Sylvain | QST | 0 | ||||||||
| 134. | | LLOYD Matthew | OLO | 0 | ||||||||
| 135. | | HUNT Jeremy | CTT | 0 | ||||||||
| 136. | | KROON Karsten | BMC | 0 | ||||||||
| 137. | | MILLAR David | GRM | 0 | ||||||||
| 138. | | WYNANTS Maarten | QST | 0 | ||||||||
| 139. | | LORENZETTO Mirco | LAM | 22" | 0 | |||||||
| 140. | | GERDEMANN Linus | MRM | 24" | 0 | |||||||
| 141. | | PERGET Mathieu | GCE | 31" | 0 | |||||||
| 142. | | CAPECCHI Eros | FOT | 31" | 0 | |||||||
| 143. | | KOREN Kristijan | LIQ | 31" | 0 | |||||||
| 144. | | MARTIN Tony | THR | 31" | 0 | |||||||
| 145. | | KLIER Andreas | CTT | 31" | 0 | |||||||
| 146. | | POPOVYCH Yaroslav | RSH | 31" | 0 | |||||||
| 147. | | WIGGINS Bradley | SKY | 31" | 0 | |||||||
| 148. | | CANCELLARA Fabian | SAX | 01'03" | 0 | |||||||
| 149. | | BRESCHEL Matti | SAX | 01'03" | 0 | |||||||
| 150. | | QUINZIATO Manuel | LIQ | 01'39" | 0 |
| 151. | | BASSO Ivan | LIQ | 01'39" | 0 | |||||||||
| 152. | | VANDBORG Brian Bach | LIQ | 01'39" | 0 | |||||||||
| 153. | | OSS Daniel | LIQ | 01'39" | 0 | |||||||||
| 154. | | GAVAZZI Francesco | LAM | 01'39" | 0 | |||||||||
| 155. | | MALORI Adriano | LAM | 01'41" | 0 | |||||||||
| 156. | | VAN DE WALLE Jurgen | QST | 01'41" | 0 | |||||||||
| 157. | | CHAMPION Dimitri | ALM | 01'41" | 0 | |||||||||
| 158. | | DEVENYNS Dries | QST | 01'41" | 0 | |||||||||
| 159. | | NAVARRO GARCIA Daniel | AST | 01'41" | 0 | |||||||||
| 160. | | TIRALONGO Paolo | AST | 01'41" | 0 | |||||||||
| 161. | | NOCENTINI Rinaldo | ALM | 01'41" | 0 | |||||||||
| 162. | | SULZBERGER Wesley | FDJ | 01'41" | 0 | |||||||||
| 163. | | PINEAU Jérôme | QST | 01'41" | 0 | |||||||||
| 164. | | CHARTEAU Anthony | BTL | 01'41" | 0 | |||||||||
| 165. | | VOECKLER Thomas | BTL | 01'41" | 0 | |||||||||
| 166. | | VAUGRENARD Benoît | FDJ | 01'41" | 0 | |||||||||
| 167. | | ZABRISKIE David | GRM | 01'41" | 0 | |||||||||
| 168. | | BURGHARDT Marcus | BMC | 02'16" | 0 | |||||||||
| 169. | | HERNANDEZ BLAZQUEZ Jesus | AST | 06'31" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | | REDA Francesco | QST | 0 | ||||||||||
| DQ | | CONTADOR VELASCO Alberto | AST | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Alberto CONTADOR finished 56th in this stage, and was Race Leader, but tested positive for clenbuterol after the 16th stage. He is therefore disqualified from this Tour de France. |