|
Tour de France, Stage 14 : Revel - Ax-3 Domaines (184,5 km) | 18/07/2010 | ||
|---|---|---|---|---|
| Category: GT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| 151. | | WEGMANN Fabian | MRM | 36'56" | 0 | |||||||||
| 152. | | GRIVKO Andriy | AST | 36'56" | 0 | |||||||||
| 153. | | MCEWEN Robbie | KAT | 36'56" | 0 | |||||||||
| 154. | | ROELANDTS Jürgen | OLO | 36'56" | 0 | |||||||||
| 155. | | HONDO Danilo | LAM | 36'56" | 0 | |||||||||
| 156. | | BURGHARDT Marcus | BMC | 36'56" | 0 | |||||||||
| 157. | | REDA Francesco | QST | 36'56" | 0 | |||||||||
| 158. | | DEAN Julian | GRM | 36'56" | 0 | |||||||||
| 159. | | MARTIN Tony | THR | 36'56" | 0 | |||||||||
| 160. | | CAVENDISH Mark | THR | 36'56" | 0 | |||||||||
| 161. | | TANKINK Bram | RAB | 36'56" | 0 | |||||||||
| 162. | | SØRENSEN Nicki | SAX | 36'56" | 0 | |||||||||
| 163. | | O'GRADY Stuart | SAX | 36'56" | 0 | |||||||||
| 164. | | BOASSON HAGEN Edvald | SKY | 36'56" | 0 | |||||||||
| 165. | | HUSHOVD Thor | CTT | 36'56" | 0 | |||||||||
| 166. | | CANCELLARA Fabian | SAX | 36'56" | 0 | |||||||||
| 167. | | CUMMINGS Stephen | SKY | 36'56" | 0 | |||||||||
| 168. | | IGLINSKIY Maxim | AST | 36'56" | 0 | |||||||||
| 169. | | BRESCHEL Matti | SAX | 36'56" | 0 | |||||||||
| 170. | | KLIER Andreas | CTT | 36'56" | 0 | |||||||||
| 171. | | HUNT Jeremy | CTT | 36'56" | 0 | |||||||||
| 172. | | ROUX Anthony | FDJ | 36'56" | 0 | |||||||||
| 173. | | CIOLEK Gerald | MRM | 36'56" | 0 | |||||||||
| 174. | | ROY Jérémy | FDJ | 37'09" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | CONTADOR VELASCO Alberto | AST | 01'08" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alberto CONTADOR finished 7th in this stage, but tested positive for clenbuterol after the 16th stage. He is therefore disqualified from this Tour de France. |