|
Tour de France, Prologue : Rotterdam (Ned) I.T.T. (8,9 km) | 3/07/2010 | ||
|---|---|---|---|---|
| Category: GT1s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | CANCELLARA Fabian | SAX | 10'00" | 20 | |||||||
| 1. | | CANCELLARA Fabian | SAX | 10'00" | 80 | |||||||
| 2. | | MARTIN Tony | THR | 10" | 50 | |||||||
| 3. | | MILLAR David | GRM | 20" | 35 | |||||||
| 4. | | ARMSTRONG Lance | RSH | 22" | 25 | |||||||
| 5. | | THOMAS Geraint | SKY | 23" | 15 | |||||||
| 6. | | FARRAR Tyler | GRM | 28" | 10 | |||||||
| 7. | | LEIPHEIMER Levi | RSH | 28" | 5 | |||||||
| 8. | | BOASSON HAGEN Edvald | SKY | 32" | 3 | |||||||
| 9. | | GERDEMANN Linus | MRM | 35" | 2 | |||||||
| 10. | | BOOKWALTER Brent | BMC | 35" | 1 | |||||||
| 11. | | MALORI Adriano | LAM | 35" | 0 | |||||||
| 12. | | BRAJKOVIC Janez | RSH | 35" | 0 | |||||||
| 13. | | ROGERS Michael | THR | 35" | 0 | |||||||
| 14. | | PLAZA MOLINA Ruben | GCE | 36" | 0 | |||||||
| 15. | | TERPSTRA Niki | MRM | 36" | 0 | |||||||
| 16. | | KLÖDEN Andreas | RSH | 36" | 0 | |||||||
| 17. | | KIRYIENKA Vasil | GCE | 38" | 0 | |||||||
| 18. | | VINOKUROV Alexandr | AST | 38" | 0 | |||||||
| 19. | | KREUZIGER Roman | LIQ | 38" | 0 | |||||||
| 20. | | HUNTER Robert | GRM | 39" | 0 | |||||||
| 21. | | SANCHEZ GIL Luis Leon | GCE | 39" | 0 | |||||||
| 22. | | EVANS Cadel | BMC | 39" | 0 | |||||||
| 23. | | GRIVKO Andriy | AST | 40" | 0 | |||||||
| 24. | | ZABRISKIE David | GRM | 40" | 0 | |||||||
| 25. | | KARPETS Vladimir | KAT | 40" | 0 | |||||||
| 26. | | QUINZIATO Manuel | LIQ | 41" | 0 | |||||||
| 27. | | MORABITO Steve | BMC | 41" | 0 | |||||||
| 28. | | MONFORT Maxime | THR | 41" | 0 | |||||||
| 29. | | KOREN Kristijan | LIQ | 42" | 0 | |||||||
| 30. | | OSS Daniel | LIQ | 43" | 0 |
| 31. | | BOOM Lars | RAB | 44" | 0 | |||||||
| 32. | | KONOVALOVAS Ignatas | CTT | 44" | 0 | |||||||
| 33. | | TAARAMÄE Rein | COF | 45" | 0 | |||||||
| 34. | | BARREDO LLAMAZALES Carlos | QST | 46" | 0 | |||||||
| 35. | | FLECHA GIANNONI Juan Antonio | SKY | 46" | 0 | |||||||
| 36. | | HESJEDAL Ryder | GRM | 46" | 0 | |||||||
| 37. | | MONIER Damien | COF | 47" | 0 | |||||||
| 38. | | PETACCHI Alessandro | LAM | 48" | 0 | |||||||
| 39. | | LÖFKVIST Thomas | SKY | 48" | 0 | |||||||
| 40. | | LANCASTER Brett | CTT | 49" | 0 | |||||||
| 41. | | TJALLINGII Maarten | RAB | 49" | 0 | |||||||
| 42. | | COSTA Rui Alberto Faria | GCE | 49" | 0 | |||||||
| 43. | | PINEAU Jérôme | QST | 49" | 0 | |||||||
| 44. | | ROJAS GIL Jose Joaquin | GCE | 49" | 0 | |||||||
| 45. | | VAN DEN BROECK Jurgen | OLO | 49" | 0 | |||||||
| 46. | | ROCHE Nicolas | ALM | 49" | 0 | |||||||
| 47. | | MAASKANT Martijn | GRM | 49" | 0 | |||||||
| 48. | | LADAGNOUS Matthieu | FDJ | 49" | 0 | |||||||
| 49. | | CASAR Sandy | FDJ | 49" | 0 | |||||||
| 50. | | ROY Jérémy | FDJ | 49" | 0 | |||||||
| 51. | | FUGLSANG Jakob | SAX | 50" | 0 | |||||||
| 52. | | KLUGE Roger | MRM | 50" | 0 | |||||||
| 53. | | GERRANS Simon | SKY | 50" | 0 | |||||||
| 54. | | NIERMANN Grischa | RAB | 50" | 0 | |||||||
| 55. | | GESINK Robert | RAB | 51" | 0 | |||||||
| 56. | | PLIUSCHIN Alexandre | KAT | 51" | 0 | |||||||
| 57. | | HORNER Chris | RSH | 52" | 0 | |||||||
| 58. | | LE LAY David | ALM | 52" | 0 | |||||||
| 59. | | MOREAU Christophe | GCE | 52" | 0 | |||||||
| 60. | | CIOLEK Gerald | MRM | 52" | 0 |
| 61. | | BELLOTTI Francesco | LIQ | 53" | 0 | |||||||
| 62. | | KNEES Christian | MRM | 53" | 0 | |||||||
| 63. | | TURGOT Sébastien | BTL | 53" | 0 | |||||||
| 64. | | RIBLON Christophe | ALM | 54" | 0 | |||||||
| 65. | | VANSUMMEREN Johan | GRM | 54" | 0 | |||||||
| 66. | | TANKINK Bram | RAB | 54" | 0 | |||||||
| 67. | | HINCAPIE George | BMC | 54" | 0 | |||||||
| 68. | | PAULINHO Sergio Miguel Moreira | RSH | 54" | 0 | |||||||
| 69. | | SASTRE CANDIL Carlos | CTT | 54" | 0 | |||||||
| 70. | | ERVITI OLLO Imanol | GCE | 55" | 0 | |||||||
| 71. | | BASSO Ivan | LIQ | 55" | 0 | |||||||
| 72. | | DEVENYNS Dries | QST | 55" | 0 | |||||||
| 73. | | MENCHOV Denis | RAB | 56" | 0 | |||||||
| 74. | | SANCHEZ GONZALEZ Samuel | EUS | 56" | 0 | |||||||
| 75. | | GRABSCH Bert | THR | 56" | 0 | |||||||
| 76. | | WIGGINS Bradley | SKY | 56" | 0 | |||||||
| 77. | | KERN Christophe | COF | 56" | 0 | |||||||
| 78. | | SCHLECK Fränk | SAX | 57" | 0 | |||||||
| 79. | | ROBERTS Luke | MRM | 57" | 0 | |||||||
| 80. | | HANSEN Adam | THR | 57" | 0 | |||||||
| 81. | | VERDUGO MARCOTEGUI Gorka | EUS | 58" | 0 | |||||||
| 82. | | BRUTT Pavel | KAT | 59" | 0 | |||||||
| 83. | | VOIGT Jens | SAX | 59" | 0 | |||||||
| 84. | | GUTIERREZ PALACIOS Jose Ivan | GCE | 59" | 0 | |||||||
| 85. | | VAUGRENARD Benoît | FDJ | 59" | 0 | |||||||
| 86. | | LANG Sebastian | OLO | 59" | 0 | |||||||
| 87. | | LORENZETTO Mirco | LAM | 59" | 0 | |||||||
| 88. | | CHAVANEL Sylvain | QST | 59" | 0 | |||||||
| 89. | | MORENO FERNANDEZ Daniel | OLO | 01'00" | 0 | |||||||
| 90. | | WYNANTS Maarten | QST | 01'00" | 0 |
| 181. | | WEGMANN Fabian | MRM | 01'25" | 0 | |||||||||
| 182. | | NOCENTINI Rinaldo | ALM | 01'27" | 0 | |||||||||
| 183. | | IVANOV Sergey | KAT | 01'28" | 0 | |||||||||
| 184. | | ROLLAND Pierre | BTL | 01'28" | 0 | |||||||||
| 185. | | VORGANOV Eduard | KAT | 01'29" | 0 | |||||||||
| 186. | | VOECKLER Thomas | BTL | 01'31" | 0 | |||||||||
| 187. | | DE LA FUENTE RASILLA David | AST | 01'31" | 0 | |||||||||
| 188. | | VELASCO MURILLO Ivan | EUS | 01'33" | 0 | |||||||||
| 189. | | MURAVYEV Dmitriy | RSH | 01'34" | 0 | |||||||||
| 190. | | SULZBERGER Wesley | FDJ | 01'37" | 0 | |||||||||
| 191. | | PEREZ ARRIETA Aitor | FOT | 01'38" | 0 | |||||||||
| 192. | | PEREZ MORENO Ruben | EUS | 01'39" | 0 | |||||||||
| 193. | | BENITEZ ROMAN Jose Alberto | FOT | 01'40" | 0 | |||||||||
| 194. | | PERGET Mathieu | GCE | 01'42" | 0 | |||||||||
| 195. | | FRANK Mathias | BMC | 03'32" | 0 | |||||||||
| 196. | | CARDOSO Manuel Antonio Leal | FOT | 06'20" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS | | FLORENCIO CABRE Xavier | CTT | 0 | ||||||||||
| DQ | | CONTADOR VELASCO Alberto | AST | 27" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Alberto CONTADOR finished 6th in this prologue, but tested positive for clenbuterol after the 16th stage. He is therefore disqualified from this Tour de France. |