|
Vuelta al Pais Vasco, Stage 1 : Zierbena - Zierbena (152 km) | 5/04/2010 | ||
|---|---|---|---|---|
| Category: 2.PTs - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | FREIRE GOMEZ Oscar | RAB | 3h57'58" | 10 | |||||||
| 1. | | FREIRE GOMEZ Oscar | RAB | 3h57'58" | 40 | |||||||
| 2. | | LE MEVEL Christophe | FDJ | 25 | ||||||||
| 3. | | HESJEDAL Ryder | GRM | 15 | ||||||||
| 4. | | KOLOBNEV Aleksandr | KAT | 10 | ||||||||
| 5. | | VAN DEN BROECK Jurgen | OLO | 5 | ||||||||
| 6. | | URAN URAN Rigoberto | GCE | 3 | ||||||||
| 7. | | ZUBELDIA AGIRRE Haimar | RSH | 2 | ||||||||
| 8. | | MARTIN Daniel | GRM | 1 | ||||||||
| 9. | | INTXAUSTI ELORRIAGA Beñat | EUS | 0 | ||||||||
| 10. | | CASAR Sandy | FDJ | 0 | ||||||||
| 11. | | HERMANS Ben | RSH | 0 | ||||||||
| 12. | | SCHLECK Fränk | SAX | 0 | ||||||||
| 13. | | RODRIGUEZ OLIVER Joaquim | KAT | 0 | ||||||||
| 14. | | PERAUD Jean-Christophe | OLO | 0 | ||||||||
| 15. | | SIUTSOU Kanstantsin | THR | 0 | ||||||||
| 16. | | SEELDRAEYERS Kevin | QST | 0 | ||||||||
| 17. | | CUNEGO Damiano | LAM | 0 | ||||||||
| 18. | | GESINK Robert | RAB | 0 | ||||||||
| 19. | | PINOTTI Marco | THR | 0 | ||||||||
| 20. | | DEVENYNS Dries | QST | 0 | ||||||||
| 21. | | AGNOLI Valerio | LIQ | 0 | ||||||||
| 22. | | SCHLECK Andy | SAX | 0 | ||||||||
| 23. | | HORNER Chris | RSH | 0 | ||||||||
| 24. | | DIDIER Laurent | SAX | 01'39" | 0 | |||||||
| 25. | | CALZATI Sylvain | SKY | 01'39" | 0 | |||||||
| 26. | | VORGANOV Eduard | KAT | 01'39" | 0 | |||||||
| 27. | | VELASCO MURILLO Ivan | EUS | 01'39" | 0 | |||||||
| 28. | | KOREN Kristijan | LIQ | 01'39" | 0 | |||||||
| 29. | | GAVAZZI Francesco | LAM | 01'39" | 0 | |||||||
| 30. | | OROZ UGALDE Juan Jose | EUS | 01'39" | 0 |
| 151. | | RABUÑAL RIOS Gonzalo | XAC | 15'25" | 0 | |||||||||
| 152. | | VANOTTI Alessandro | LIQ | 15'25" | 0 | |||||||||
| 153. | | RENEV Sergey | AST | 15'25" | 0 | |||||||||
| 154. | | KAISEN Olivier | OLO | 16'17" | 0 | |||||||||
| 155. | | PEDERSEN Martin | FOT | 16'17" | 0 | |||||||||
| 156. | | AERTS Mario | OLO | 16'17" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | VALVERDE BELMONTE Alejandro | GCE | 0 | ||||||||||
| DQ | | VAZQUEZ HUESO Manuel | ACA | 02'40" | 0 | |||||||||
| DQ | | LI Fuyu | RSH | 09'08" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Oscar FREIRE crossed the line first, but was disqualified for irregular sprinting. After the 2 year suspension of Alejandro VALVERDE, Oscar somehow "regained" this victory as well as the leader points after this stage. |