|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Astana |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | | Pro Team Astana | PRO | 990 | 45 | All | Points | |||||||||
| 2010 | | Astana | PRO | 501 | 120 | All | Points | |||||||||
| 2009 | | CarmioOro - A-Style | CONT | 1586 | 16 | All | Points | |||||||||
| 2008 | | A-Style - Somn | CONT | 575 | 114 | All | Points | |||||||||
| 2007 | | Astana | PRO | 853 | 62 | All | Points | |||||||||
| 2006 | Elite-2 | 1910 | 10 | All | Points | |||||||||||
| 2005 | Elite-2 | 1048 | 40 | All | Points | |||||||||||
| 2004 | | Oktos | TT3 | - | 0 | All | Points | |||||||||
| 2003 | | MBK - Oktos - Saint-Quentin | TT2 | 1234 | 15 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| 2000 | Elite-2 | 1031 | 19 | All | Points | |||||||||||
| 1999 | Elite-2 | 1277 | 9 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |