![]() |
Dwars door Vlaanderen - Waregem (200 km) | 24/03/2010 | ||
---|---|---|---|---|
Category: 1.1 - Race Website |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ![]() | BRESCHEL Matti | SAX | 4h26'00" | 80 | |||||||
2. | ![]() | LEUKEMANS Björn | VAC | 07" | 48 | |||||||
3. | ![]() | TERPSTRA Niki | MRM | 07" | 40 | |||||||
4. | ![]() | CHAINEL Steve | BTL | 07" | 36 | |||||||
5. | ![]() | HAYMAN Mathew | SKY | 07" | 32 | |||||||
6. | ![]() | PAOLINI Luca | ASA | 07" | 28 | |||||||
7. | ![]() | MOL Wouter | VAC | 07" | 24 | |||||||
8. | ![]() | VEELERS Tom | SKS | 07" | 20 | |||||||
9. | ![]() | VANDENBERGH Stijn | KAT | 07" | 16 | |||||||
10. | ![]() | BONNET William | BTL | 07" | 12 | |||||||
11. | ![]() | VAN AVERMAET Greg | OLO | 07" | 8 | |||||||
12. | ![]() | NUYENS Nick | RAB | 07" | 5 | |||||||
13. | ![]() | HAMMOND Roger | CTT | 07" | 5 | |||||||
14. | ![]() | LLOYD Daniel | CTT | 07" | 5 | |||||||
15. | ![]() | SCHEIRLINCKX Staf | OLO | 07" | 5 | |||||||
16. | ![]() | CANCELLARA Fabian | SAX | 07" | 5 | |||||||
17. | ![]() | GESLIN Anthony | FDJ | 07" | 5 | |||||||
18. | ![]() | VANMARCKE Sep | TSV | 07" | 5 | |||||||
19. | ![]() | DE WAELE Bert | LAN | 07" | 5 | |||||||
20. | ![]() | BOONEN Tom | QST | 07" | 5 | |||||||
21. | ![]() | REYNES MIMO Vicente | THR | 07" | 0 | |||||||
22. | ![]() | DE KORT Koen | SKS | 07" | 0 | |||||||
23. | ![]() | ROELANDTS Jürgen | OLO | 07" | 0 | |||||||
24. | ![]() | LANGEVELD Sebastian | RAB | 07" | 0 | |||||||
25. | ![]() | LEQUATRE Geoffroy | RSH | 07" | 0 | |||||||
26. | ![]() | KLIER Andreas | CTT | 18" | 0 | |||||||
27. | ![]() | FLECHA GIANNONI Juan Antonio | SKY | 24" | 0 | |||||||
28. | ![]() | FELLINE Fabio | FOT | 52" | 0 | |||||||
29. | ![]() | MONDORY Lloyd | ALM | 01'00" | 0 | |||||||
30. | ![]() | ROSSELER Sébastien | RSH | 01'00" | 0 | |||||||
31. | ![]() | MURAVYEV Dmitriy | RSH | 01'00" | 0 |
32. | ![]() | THOMAS Geraint | SKY | 01'00" | 0 | |||||||
33. | ![]() | DOCKX Gert | THR | 01'00" | 0 | |||||||
34. | ![]() | RABON Frantisek | THR | 01'00" | 0 | |||||||
35. | ![]() | LARSSON Gustav Erik | SAX | 01'00" | 0 | |||||||
36. | ![]() | HØJ Frank | SAX | 01'00" | 0 | |||||||
37. | ![]() | MARCATO Marco | VAC | 01'00" | 0 | |||||||
38. | ![]() | FOTHEN Thomas | MRM | 01'22" | 0 | |||||||
39. | ![]() | BARBE Koen | LAN | 01'22" | 0 | |||||||
40. | ![]() | ZINGLE Romain | COF | 01'22" | 0 | |||||||
41. | ![]() | LUND Anders | SAX | 01'22" | 0 | |||||||
42. | ![]() | VAN VOOREN Steven | TSV | 01'22" | 0 | |||||||
43. | ![]() | WYNANTS Maarten | QST | 01'22" | 0 | |||||||
44. | ![]() | VAN DIJK Stefan | WIL | 04'22" | 0 | |||||||
45. | ![]() | SCHEIRLINCKX Bert | LAN | 04'22" | 0 | |||||||
46. | ![]() | RAVARD Anthony | ALM | 04'22" | 0 | |||||||
47. | ![]() | PALUMBO Giuseppe | ASA | 04'22" | 0 | |||||||
48. | ![]() | REIMER Martin | CTT | 04'22" | 0 | |||||||
49. | ![]() | MCEWEN Robbie | KAT | 04'22" | 0 | |||||||
50. | ![]() | IRIZAR ARANBURU Markel | RSH | 04'22" | 0 | |||||||
51. | ![]() | HOOGERLAND Johnny | VAC | 04'22" | 0 | |||||||
52. | ![]() | GARCIA DAPENA David | XAC | 04'22" | 0 | |||||||
53. | ![]() | GULDHAMMER POULSEN Rasmus | THR | 04'22" | 0 | |||||||
54. | ![]() | JUODVALKIS Egidijus | PCO | 04'22" | 0 | |||||||
55. | ![]() | DE VOCHT Wim | MRM | 04'22" | 0 | |||||||
56. | ![]() | SENTJENS Roy | MRM | 04'22" | 0 | |||||||
57. | ![]() | BEPPU Fumiyuki | RSH | 04'22" | 0 | |||||||
58. | ![]() | DOCKER Mitchell | SKS | 04'22" | 0 | |||||||
59. | ![]() | CAPPELLE Andy | WIL | 04'22" | 0 | |||||||
60. | ![]() | DE GENDT Thomas | TSV | 04'22" | 0 | |||||||
61. | ![]() | SIEBERG Marcel | THR | 04'22" | 0 |
62. | ![]() | EICHLER Markus | MRM | 04'22" | 0 | |||||||
63. | ![]() | WROLICH Peter | MRM | 04'22" | 0 | |||||||
64. | ![]() | WESTRA Lieuwe | VAC | 04'22" | 0 | |||||||
65. | ![]() | MAES Nikolas | QST | 04'22" | 0 | |||||||
66. | ![]() | CHAVANEL Sylvain | QST | 04'22" | 0 | |||||||
67. | ![]() | AMORISON Frédéric | LAN | 04'22" | 0 | |||||||
68. | ![]() | FANTINI Alessandro | ASA | 04'22" | 0 | |||||||
69. | ![]() | RASCH Gabriel | CTT | 04'22" | 0 | |||||||
70. | ![]() | PICHOT Alexandre | BTL | 04'22" | 0 | |||||||
71. | ![]() | JACOBS Pieter | TSV | 04'22" | 0 | |||||||
72. | ![]() | STAMSNIJDER Tom | RAB | 04'22" | 0 | |||||||
73. | ![]() | GUESDON Frédéric | FDJ | 04'22" | 0 | |||||||
74. | ![]() | CLAUDE Mathieu | BTL | 04'22" | 0 | |||||||
75. | ![]() | TURGOT Sébastien | BTL | 04'22" | 0 | |||||||
76. | ![]() | COMMEYNE Davy | LAN | 04'22" | 0 | |||||||
77. | ![]() | GHYLLEBERT Pieter | SKT | 04'22" | 0 | |||||||
78. | ![]() | LODEWYCK Klaas | TSV | 04'22" | 0 | |||||||
79. | ![]() | HERMANS Ben | RSH | 04'22" | 0 | |||||||
80. | ![]() | DEVOLDER Stijn | QST | 04'22" | 0 | |||||||
81. | ![]() | VAN EMDEN Jos | RAB | 04'22" | 0 | |||||||
82. | ![]() | GHYSELINCK Jan | THR | 04'22" | 0 | |||||||
83. | ![]() | VANSPEYBROUCK Pieter | TSV | 04'22" | 0 | |||||||
84. | ![]() | DE WEERT Kevin | QST | 04'22" | 0 | |||||||
85. | ![]() | TJALLINGII Maarten | RAB | 04'22" | 0 | |||||||
86. | ![]() | POSTHUMA Joost | RAB | 04'22" | 0 | |||||||
87. | ![]() | HOSTE Leif | OLO | 04'22" | 0 | |||||||
88. | ![]() | LEEZER Tom | RAB | 04'22" | 0 | |||||||
89. | ![]() | BOOM Lars | RAB | 04'22" | 0 | |||||||
90. | ![]() | VALENTIN Tristan | COF | 04'22" | 0 | |||||||
91. | ![]() | HENDERSON Gregory | SKY | 04'22" | 0 |
122. | ![]() | GASTAUER Ben | ALM | 09'15" | 0 | |||||||||
123. | ![]() | HABEAUX Grégory | WIL | 09'15" | 0 | |||||||||
124. | ![]() | ISTA Kevyn | COF | 09'15" | 0 | |||||||||
125. | ![]() | HONIG Reinier | ASA | 09'15" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | LI Fuyu | RSH | 09'15" | 0 |
Race Comment | ||
---|---|---|
Fuyu LI finished 122nd but was disqualified as he tested positive after the race. |