|
Giro d'Italia, Stage 13 : Lido di Camaiore - Firenze (175 km) | 22/05/2009 | ||
|---|---|---|---|---|
| Category: GT2s - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | MENCHOV Denis | RAB | 54h16'01" | 18 | |||||||
| 1. | | CAVENDISH Mark | THR | 3h48'36" | 70 | |||||||
| 2. | | PETACCHI Alessandro | LPR | 40 | ||||||||
| 3. | | DAVIS Allan | QST | 25 | ||||||||
| 4. | | HUNTER Robert | BAR | 15 | ||||||||
| 5. | | FARRAR Tyler | GRM | 10 | ||||||||
| 6. | | HAEDO Juan Jose | SAX | 7 | ||||||||
| 7. | | FÖRSTER Robert | MRM | 5 | ||||||||
| 8. | | SWIFT Ben | KAT | 3 | ||||||||
| 9. | | VIGANO Davide | FUJ | 2 | ||||||||
| 10. | | HINAULT Sébastien | ALM | 1 | ||||||||
| 11. | | RENSHAW Mark | THR | 0 | ||||||||
| 12. | | POZZATO Filippo | KAT | 0 | ||||||||
| 13. | | VORGANOV Eduard | XGZ | 0 | ||||||||
| 14. | | GRABOVSKYY Dmytro | ISD | 0 | ||||||||
| 15. | | MARZOLI Ruggero | ASA | 0 | ||||||||
| 16. | | HADDOU Saïd | BBO | 0 | ||||||||
| 17. | | SEROV Aleksandr | KAT | 0 | ||||||||
| 18. | | DION Renaud | ALM | 0 | ||||||||
| 19. | | MONTAGUTI Matteo | LPR | 0 | ||||||||
| 20. | | RODRIGUEZ ORTIZ Jackson Jesus | SDA | 0 | ||||||||
| 21. | | LJUNGBLAD Jonas | SIL | 0 | ||||||||
| 22. | | GOSS Matthew | SAX | 0 | ||||||||
| 23. | | MORI Manuele | LAM | 08" | 0 | |||||||
| 24. | | DEAN Julian | GRM | 08" | 0 | |||||||
| 25. | | BRAJKOVIC Janez | AST | 08" | 0 | |||||||
| 26. | | LEIPHEIMER Levi | AST | 08" | 0 | |||||||
| 27. | | MENCHOV Denis | RAB | 08" | 0 | |||||||
| 28. | | GARZELLI Stefano | ASA | 08" | 0 | |||||||
| 29. | | SEELDRAEYERS Kevin | QST | 08" | 0 | |||||||
| 30. | | BRUSEGHIN Marzio | LAM | 08" | 0 |
| 31. | | ENGELS Addy | QST | 08" | 0 | |||||||
| 32. | | STANNARD Ian | ISD | 08" | 0 | |||||||
| 33. | | ARROYO DURAN David | GCE | 08" | 0 | |||||||
| 34. | | SIUTSOU Kanstantsin | THR | 08" | 0 | |||||||
| 35. | | DE GROOT Bram | RAB | 08" | 0 | |||||||
| 36. | | KRIVTSOV Yuriy | ALM | 08" | 0 | |||||||
| 37. | | ESKOV Nikita | KAT | 08" | 0 | |||||||
| 38. | | GRIVKO Andriy | ISD | 08" | 0 | |||||||
| 39. | | MASCIARELLI Francesco | ASA | 08" | 0 | |||||||
| 40. | | BOASSON HAGEN Edvald | THR | 08" | 0 | |||||||
| 41. | | VOIGT Jens | SAX | 08" | 0 | |||||||
| 42. | | CATALDO Dario | QST | 08" | 0 | |||||||
| 43. | | ROGERS Michael | THR | 08" | 0 | |||||||
| 44. | | DOCKX Bart | SIL | 08" | 0 | |||||||
| 45. | | DONATI Alessandro | ASA | 08" | 0 | |||||||
| 46. | | VANOTTI Alessandro | LIQ | 08" | 0 | |||||||
| 47. | | PELLIZOTTI Franco | LIQ | 08" | 0 | |||||||
| 48. | | BASSO Ivan | LIQ | 08" | 0 | |||||||
| 49. | | FAILLI Francesco | ASA | 08" | 0 | |||||||
| 50. | | BRANDT Christophe | SIL | 08" | 0 | |||||||
| 51. | | LÖFKVIST Thomas | THR | 08" | 0 | |||||||
| 52. | | GENE Yohann | BBO | 08" | 0 | |||||||
| 53. | | BRUTT Pavel | KAT | 08" | 0 | |||||||
| 54. | | CESAR VELOSO Gustavo | XGZ | 08" | 0 | |||||||
| 55. | | LONGO BORGHINI Paolo | BAR | 08" | 0 | |||||||
| 56. | | POPOVYCH Yaroslav | AST | 08" | 0 | |||||||
| 57. | | DE GREEF Francis | SIL | 08" | 0 | |||||||
| 58. | | PAUWELS Serge | CTT | 08" | 0 | |||||||
| 59. | | CODOL Massimo | ASA | 08" | 0 | |||||||
| 60. | | CARLSTRÖM Kjell | LIQ | 08" | 0 |
| 61. | | CAMAÑO ORTUZAR Iker | FUJ | 08" | 0 | |||||||
| 62. | | SIMONI Gilberto | SDA | 08" | 0 | |||||||
| 63. | | KESSIAKOFF Fredrik | FUJ | 08" | 0 | |||||||
| 64. | | CIONI Dario David | ISD | 08" | 0 | |||||||
| 65. | | SCARPONI Michele | SDA | 08" | 0 | |||||||
| 66. | | BERTAGNOLLI Leonardo | SDA | 08" | 0 | |||||||
| 67. | | TEN DAM Laurens | RAB | 08" | 0 | |||||||
| 68. | | VALJAVEC Tadej | ALM | 08" | 0 | |||||||
| 69. | | BONNAFOND Guillaume | ALM | 08" | 0 | |||||||
| 70. | | BOSISIO Gabriele | LPR | 08" | 0 | |||||||
| 71. | | SASTRE CANDIL Carlos | CTT | 08" | 0 | |||||||
| 72. | | CUNEGO Damiano | LAM | 08" | 0 | |||||||
| 73. | | DA DALTO Mauro | LAM | 08" | 0 | |||||||
| 74. | | ROHREGGER Thomas | MRM | 08" | 0 | |||||||
| 75. | | QUINZIATO Manuel | LIQ | 08" | 0 | |||||||
| 76. | | KIRYIENKA Vasil | GCE | 08" | 0 | |||||||
| 77. | | HUNT Jeremy | CTT | 08" | 0 | |||||||
| 78. | | ZEITS Andrey | AST | 08" | 0 | |||||||
| 79. | | KING Edward | CTT | 08" | 0 | |||||||
| 80. | | BAK Lars Ytting | SAX | 08" | 0 | |||||||
| 81. | | MAYOZ ETXEBERRIA Iban | XGZ | 08" | 0 | |||||||
| 82. | | GERRANS Simon | CTT | 08" | 0 | |||||||
| 83. | | LLOYD Daniel | CTT | 08" | 0 | |||||||
| 84. | | CHIARINI Riccardo | LPR | 08" | 0 | |||||||
| 85. | | BARLA Luca | MRM | 08" | 0 | |||||||
| 86. | | GUSTOV Volodymyr | CTT | 08" | 0 | |||||||
| 87. | | RABUÑAL RIOS Gonzalo | XGZ | 08" | 0 | |||||||
| 88. | | NAVARRO GARCIA Daniel | AST | 08" | 0 | |||||||
| 89. | | OCHOA Carlos Jose | SDA | 08" | 0 | |||||||
| 90. | | EFIMKIN Aleksandr | ALM | 08" | 0 |
| 91. | | LUND Anders | SAX | 08" | 0 | |||||||
| 92. | | DANIELSON Tom | GRM | 08" | 0 | |||||||
| 93. | | ARMSTRONG Lance | AST | 08" | 0 | |||||||
| 94. | | PALUMBO Giuseppe | ASA | 08" | 0 | |||||||
| 95. | | SERPA PEREZ Jose Rodolfo | SDA | 08" | 0 | |||||||
| 96. | | PIETROPOLLI Daniele | LPR | 08" | 0 | |||||||
| 97. | | PETROV Evgeny | KAT | 08" | 0 | |||||||
| 98. | | BARRY Michael | THR | 08" | 0 | |||||||
| 99. | | RUBIERA VIGIL Jose Luis | AST | 08" | 0 | |||||||
| 100. | | PERGET Mathieu | GCE | 08" | 0 | |||||||
| 101. | | KONOVALOVAS Ignatas | CTT | 08" | 0 | |||||||
| 102. | | TIRALONGO Paolo | LAM | 08" | 0 | |||||||
| 103. | | GOLCER Jure | LPR | 08" | 0 | |||||||
| 104. | | GOMEZ GOMEZ Angel | FUJ | 08" | 0 | |||||||
| 105. | | FROOME Chris | BAR | 08" | 0 | |||||||
| 106. | | TJALLINGII Maarten | RAB | 08" | 0 | |||||||
| 107. | | SONNERY Blaise | ALM | 08" | 0 | |||||||
| 108. | | BERTOGLIATI Rubens | SDA | 08" | 0 | |||||||
| 109. | | MÜLLER Martin | MRM | 08" | 0 | |||||||
| 110. | | MAZZANTI Luca | KAT | 08" | 0 | |||||||
| 111. | | DEVENYNS Dries | QST | 23" | 0 | |||||||
| 112. | | BERTOLINI Alessandro | SDA | 25" | 0 | |||||||
| 113. | | KAISEN Olivier | SIL | 28" | 0 | |||||||
| 114. | | MARTINEZ ACEVEDO Serafin | XGZ | 28" | 0 | |||||||
| 115. | | LE FLOCH Guillaume | BBO | 28" | 0 | |||||||
| 116. | | GAVAZZI Francesco | LAM | 28" | 0 | |||||||
| 117. | | JACOBS Pieter | SIL | 28" | 0 | |||||||
| 118. | | MARZANO Marco | LAM | 28" | 0 | |||||||
| 119. | | BONO Matteo | LAM | 28" | 0 | |||||||
| 120. | | MIHOLJEVIC Vladimir | LIQ | 28" | 0 |
| 121. | | SOLER HERNANDEZ Juan Mauricio | BAR | 28" | 0 | |||||||
| 122. | | FACCI Mauro | QST | 28" | 0 | |||||||
| 123. | | SENAC Jean-Charles | ALM | 28" | 0 | |||||||
| 124. | | DEIGNAN Philip | CTT | 28" | 0 | |||||||
| 125. | | HULSMANS Kevin | QST | 28" | 0 | |||||||
| 126. | | KLOSTERGAARD LARSEN Kasper | SAX | 28" | 0 | |||||||
| 127. | | PINOTTI Marco | THR | 28" | 0 | |||||||
| 128. | | ANDRIOTTO Dario | ASA | 28" | 0 | |||||||
| 129. | | MORABITO Steve | AST | 28" | 0 | |||||||
| 130. | | CACCIA Diego | BAR | 28" | 0 | |||||||
| 131. | | STANGELJ Gorazd | LIQ | 28" | 0 | |||||||
| 132. | | MILLAR David | GRM | 34" | 0 | |||||||
| 133. | | MASCIARELLI Andrea | ASA | 36" | 0 | |||||||
| 134. | | VISCONTI Giovanni | ISD | 36" | 0 | |||||||
| 135. | | VOECKLER Thomas | BBO | 38" | 0 | |||||||
| 136. | | FOTHEN Markus | MRM | 40" | 0 | |||||||
| 137. | | MCCARTNEY Jason | SAX | 57" | 0 | |||||||
| 138. | | FERNANDEZ CRUZ Delio | XGZ | 57" | 0 | |||||||
| 139. | | ISAYCHEV Vladimir | XGZ | 57" | 0 | |||||||
| 140. | | JEANNESSON Arnold | GCE | 57" | 0 | |||||||
| 141. | | CHARTEAU Anthony | GCE | 57" | 0 | |||||||
| 142. | | LOPEZ GARCIA David | GCE | 57" | 0 | |||||||
| 143. | | GILBERT Philippe | SIL | 57" | 0 | |||||||
| 144. | | FOTHEN Thomas | MRM | 57" | 0 | |||||||
| 145. | | KLIMOV Sergey | KAT | 57" | 0 | |||||||
| 146. | | SPRICK Mathieu | BBO | 57" | 0 | |||||||
| 147. | | VAN EMDEN Jos | RAB | 57" | 0 | |||||||
| 148. | | GASPAROTTO Enrico | LAM | 57" | 0 | |||||||
| 149. | | STAMSNIJDER Tom | RAB | 57" | 0 | |||||||
| 150. | | HUZARSKI Bartosz | ISD | 57" | 0 |
| 181. | | POSSONI Morris | THR | 05'25" | 0 | |||||||||
| 182. | | ZABRISKIE David | GRM | 05'25" | 0 | |||||||||
| 183. | | CHAINEL Steve | BBO | 05'25" | 0 | |||||||||
| 184. | | SOKOLOV Evgeny | BBO | 05'25" | 0 | |||||||||
| Abandons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DQ | | DI LUCA Danilo | LPR | 08" | 0 | |||||||||
| DQ | | DE BONIS Francesco | SDA | 28" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Danilo DI LUCA initially finished 44th in this stage, but tested positive for the use of CERA after the 11th stage.
He is therefore disqualified from this stage. |