Flèche Wallonne (200 km) | 23/04/2003 | |||
---|---|---|---|---|
Category: 1.HC |
Result | History | ↓ Race Comment ↓ |
---|
92. | KLEYNEN Steven | VLA | 11'25" | 0 | ||||||||||
93. | JAKSCHE Jörg | ONE | 11'25" | 0 | ||||||||||
94. | KLÖDEN Andreas | TEL | 11'25" | 0 | ||||||||||
95. | ALDAG Rolf | TEL | 11'25" | 0 | ||||||||||
96. | RUND Thorsten | COA | 11'25" | 0 | ||||||||||
97. | CHARTEAU Anthony | BLB | 11'25" | 0 | ||||||||||
98. | ARTETXE GEZURAGA Mikel | EUS | 11'25" | 0 | ||||||||||
99. | RIGHI Daniele | LAM | 11'36" | 0 | ||||||||||
100. | GUERINI Giuseppe | TEL | 11'36" | 0 | ||||||||||
101. | PAOLINI Luca | QSD | 11'39" | 0 | ||||||||||
102. | LEUKEMANS Björn | PAL | 11'39" | 0 | ||||||||||
103. | JENNER Christopher | C.A | 11'45" | 0 | ||||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | CARUSO Giampaolo | ONE | 11'39" | 0 |
Race Comment | ||
---|---|---|
Giampaolo CARUSO (Ita) initially was 101st in this race, but tested positive for Nandrolone in the Tour Down Under in January. He is therefore disqualified from the race. |