|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Team Coast |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | | RSH | CONT | - | 0 | All | Points | |||||||||
| 2004 | | Winfix - Arnolds Sicherheit | TT3 | 1054 | 24 | All | Points | |||||||||
| 2003 | | Team Bianchi | TT1 | 823 | 40 | All | Points | |||||||||
| 2002 | | Team Coast | TT1 | 1418 | 10 | All | Points | |||||||||
| 2001 | | Team Coast - Buffalo | TT1 | 1404 | 10 | All | Points | |||||||||
| 2000 | Elite-2 | 1475 | 7 | All | Points | |||||||||||
| 1999 | Elite-2 | 1512 | 5 | All | Points | |||||||||||
| 1998 | | Agro Adler Brandenburg | TT2 | - | 0 | All | Points | |||||||||
| → Trainee as from 1/09 | ||||||||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |