![]() |
Volta a la Comunitat Valenciana, General classification | 5/02/2017 | ||
---|---|---|---|---|
Category: 2.1 - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
152. | ![]() | HIRT Jan | CCC | 54'22" | 0 | |||||||||
153. | ![]() | BIZKARRA ETXEGIBEL Mikel | EUS | 54'28" | 0 | |||||||||
154. | ![]() | ROSSETTO Stéphane | COF | 55'24" | 0 | |||||||||
155. | ![]() | VAN GENECHTEN Jonas | COF | 55'45" | 0 | |||||||||
156. | ![]() | LOPEZ PARADA Daniel | BBH | 55'46" | 0 | |||||||||
157. | ![]() | LASTRA MARTINEZ Jonathan | CJR | 56'16" | 0 | |||||||||
158. | ![]() | FERNANDEZ AYARZAGUENA Egoitz | UKO | 56'22" | 0 | |||||||||
159. | ![]() | SAMOILAU Branislau | CCC | 56'34" | 0 | |||||||||
160. | ![]() | CUBERO GALVEZ Jorge | BBH | 57'07" | 0 | |||||||||
161. | ![]() | ZAKARIN Aydar | GAZ | 58'26" | 0 | |||||||||
162. | ![]() | MORENO SANCHEZ Ivan | - | 59'02" | 0 | |||||||||
163. | ![]() | HIRATSUKA Yoshimitsu | UKO | 59'10" | 0 | |||||||||
164. | ![]() | JIMENEZ GARCIA Manuel | - | 1h01'07" | 0 | |||||||||
165. | ![]() | YECHEZKEL Aviv | ICA | 1h01'48" | 0 | |||||||||
166. | ![]() | MILAN JIMENEZ Diego | DCT | 1h04'05" | 0 | |||||||||
167. | ![]() | BUTLER Christopher | CJR | 1h04'57" | 0 | |||||||||
168. | ![]() | AMORES PALACIOS Julio Alberto | DCT | 1h06'18" | 0 | |||||||||
169. | ![]() | TORRES BARCELO Albert | DCT | 1h19'49" | 0 | |||||||||
Abandons | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DQ | ![]() | ANTUNES Amaro Manuel Reposo | W52 | 04'17" | 0 | |||||||||
DQ | ![]() | ALARCON GARCIA Raul | W52 | 41'27" | 0 |
Race Comment | ||
---|---|---|
Amaro ANTUNES, 20th, and Raul ALARCON, 122nd, were disqualified because of anomalies in their biological passport data. |