|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
284
CQ
218
|
|||||||||||
|
© Blanco Pro Cycling |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Blanco Pro Cycling Team | PRT | 99 | 214 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRT | 177 | 345 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRT | 481 | 128 | All | Points | |||||||||
| 2010 | | Topsport Vlaanderen - Mercator | PROF | 154 | 340 | All | Points | |||||||||
| 2009 | | Topsport Vlaanderen - Mercator | PROF | 570 | 99 | All | Points | |||||||||
| → Contract from 1/08 | ||||||||||||||||
| Jong Vlaanderen - Bauknecht | CONT | ||||||||||||||
| → Contract until 31/07 | ||||||||||||||||
| 2008 | | Davitamon - Lotto - Jong Vlaanderen | CONT | 1616 | 18 | All | Points | |||||||||
| 2007 | Elite-2 | 2207 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |