|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
1118
CQ
22
|
|||||||||||
|
© Garmin - Barracuda |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Garmin - Sharp | PRT | 13 | 688 | All | Points | |||||||||
| 2012 | | Team Garmin - Sharp | PRT | 45 | 806 | All | Points | |||||||||
| 2011 | | Team Garmin - Cervélo | PRT | 24 | 1075 | All | Points | |||||||||
| 2010 | | Garmin - Transitions | PRT | 33 | 883 | All | Points | |||||||||
| 2009 | | Garmin - Slipstream | PRT | 95 | 505 | All | Points | |||||||||
| 2008 | | Garmin - Chipotle presented by H3O | PROF | 190 | 331 | All | Points | |||||||||
| 2007 | Elite-2 | 1027 | 44 | All | Points | |||||||||||
| 2006 | Elite-2 | 1180 | 34 | All | Points | |||||||||||
| 2005 | Elite-2 | 2004 | 8 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |