|
CQ & Friends |
|---|
|
Rankings & Stats |
|---|
|
Search |
|---|
|
|
Current CQ-value:
Rank:
504
CQ
94
|
|||||||||||
|
© Saur - Sojasun |
|||||||||||||
Teams & Results |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | Sojasun | PROF | 186 | 136 | All | Points | |||||||||
| 2012 | | Saur - Sojasun | PROF | 55 | 728 | All | Points | |||||||||
| 2011 | | Saur - Sojasun | PROF | 154 | 375 | All | Points | |||||||||
| 2010 | | Saur - Sojasun | PROF | 181 | 307 | All | Points | |||||||||
| 2009 | | Besson Chaussures - Sojasun | CONT | 298 | 209 | All | Points | |||||||||
| 2008 | | Crédit Agricole | PRT | 1054 | 44 | All | Points | |||||||||
| 2007 | Elite-2 | 2828 | 3 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |